You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 0.90 | 0.90 | 0.90 | 0.90 | 0.00 | 0.00 | 1.00 | 0.81 | ||
ABCTRANS | 0.30 | 0.30 | 0.30 | 0.30 | 0.00 | 0.00 | 49,600.00 | 15,775.00 | ||
ACADEMY | 0.30 | 0.30 | 0.30 | 0.30 | 0.00 | 0.00 | 100,200.00 | 30,064.00 | ||
ACCESS | 6.90 | 6.95 | 6.85 | 6.95 | 0.05 | 0.00 | 23,615,847.00 | 163,284,199.10 | ||
AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 1,000.00 | 200.00 | ||
AFRIPRUD | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 0.00 | 570,858.00 | 2,253,235.97 | ||
AFROMEDIA | 0.45 | 0.45 | 0.45 | 0.45 | 0.00 | 0.00 | 500.00 | 205.00 | ||
AGLEVENT | 0.28 | 0.28 | 0.28 | 0.28 | 0.00 | 0.00 | 646.00 | 180.88 | ||
AIICO | 0.78 | 0.80 | 0.79 | 0.79 | 0.01 | 0.00 | 1,454,851.00 | 1,147,013.69 | ||
ALEX | 8.20 | 8.20 | 8.20 | 8.20 | 0.00 | 0.00 | 15.00 | 111.00 | ||
BERGER | 7.35 | 7.35 | 7.35 | 7.35 | 0.00 | 0.00 | 33,180.00 | 246,453.40 | ||
BETAGLAS | 56.00 | 57.00 | 57.00 | 57.00 | 1.00 | 0.00 | 137,015.00 | 7,802,282.25 | ||
BOCGAS | 4.16 | 4.16 | 4.16 | 4.16 | 0.00 | 0.00 | 1,406.00 | 6,425.42 | ||
CADBURY | 11.80 | 11.80 | 11.80 | 11.80 | 0.00 | 0.00 | 240,593.00 | 2,671,036.25 | ||
CAP | 34.00 | 34.00 | 34.00 | 34.00 | 0.00 | 0.00 | 5,143.00 | 191,155.60 | ||
CAPHOTEL | 3.05 | 3.05 | 3.05 | 3.05 | 0.00 | 0.00 | 50.00 | 152.50 | ||
CAVERTON | 3.00 | 3.00 | 2.98 | 3.00 | 0.00 | 0.00 | 1,464,948.00 | 4,381,990.40 | ||
CCNN | 15.85 | 15.30 | 15.15 | 15.30 | -0.55 | 0.00 | 329,922.00 | 5,045,567.50 | ||
CHAMPION | 1.43 | 1.43 | 1.43 | 1.43 | 0.00 | 0.00 | 68,699.00 | 90,471.71 | ||
CHAMS | 0.45 | 0.49 | 0.49 | 0.49 | 0.04 | 0.00 | 4,103,688.00 | 2,009,230.24 | ||
CHELLARAM | 3.08 | 3.08 | 3.08 | 3.08 | 0.00 | 0.00 | 10.00 | 27.80 | ||
CHIPLC | 0.29 | 0.29 | 0.29 | 0.29 | 0.00 | 0.00 | 1,000.00 | 290.00 | ||
CILEASING | 7.20 | 7.20 | 7.20 | 7.20 | 0.00 | 0.00 | 13,081.00 | 85,121.54 | ||
CONOIL | 20.10 | 20.10 | 20.10 | 20.10 | 0.00 | 0.00 | 97,082.00 | 2,067,369.90 | ||
CORNERST | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 966,649.00 | 193,530.80 | ||
COURTVILLE | 0.22 | 0.24 | 0.24 | 0.24 | 0.02 | 0.00 | 30,675,909.00 | 7,362,218.16 | ||
CUSTODIAN | 6.35 | 6.35 | 6.35 | 6.35 | 0.00 | 0.00 | 63,001.00 | 386,866.05 | ||
CUTIX | 1.87 | 1.85 | 1.85 | 1.85 | -0.02 | 0.00 | 263,356.00 | 491,725.40 | ||
CWG | 2.54 | 2.54 | 2.54 | 2.54 | 0.00 | 0.00 | 35.00 | 88.90 | ||
DANGCEM | 180.00 | 181.00 | 181.00 | 181.00 | 1.00 | 0.00 | 75,994.00 | 13,839,610.40 | ||
DANGFLOUR | 17.10 | 18.35 | 17.10 | 17.75 | 0.65 | 0.00 | 7,208,984.00 | 126,195,340.00 | ||
DANGSUGAR | 14.05 | 14.00 | 14.00 | 14.00 | -0.05 | 0.00 | 311,695.00 | 4,399,567.30 | ||
ETERNA | 4.05 | 4.05 | 4.05 | 4.05 | 0.00 | 0.00 | 391,936.00 | 1,599,276.50 | ||
ETI | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 5,624,639.00 | 56,255,296.00 | ||
ETRANZACT | 2.64 | 2.64 | 2.64 | 2.64 | 0.00 | 0.00 | 300.00 | 837.00 | ||
FBNH | 7.40 | 7.40 | 7.30 | 7.40 | 0.00 | 0.00 | 4,762,656.00 | 35,177,366.65 | ||
FCMB | 1.95 | 1.90 | 1.85 | 1.90 | -0.05 | 0.00 | 3,884,686.00 | 7,288,726.61 | ||
FG9B2022S1 | 1,029.50 | 1,028.00 | 1,028.00 | 1,028.00 | -1.50 | 0.00 | 100.00 | 102,800.00 | ||
FGS202011 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 0.00 | 0.00 | 17.00 | 17,000.00 | ||
FIDELITYBK | 1.91 | 1.94 | 1.88 | 1.90 | -0.01 | 0.00 | 5,340,536.00 | 10,117,056.65 | ||
FIDSON | 4.60 | 4.60 | 4.60 | 4.60 | 0.00 | 0.00 | 93,734.00 | 425,736.90 | ||
FIRSTALUM | 0.42 | 0.42 | 0.42 | 0.42 | 0.00 | 0.00 | 4,010.00 | 1,684.60 | ||
FLOURMILL | 16.15 | 16.15 | 16.15 | 16.15 | 0.00 | 0.00 | 1,693,143.00 | 27,349,929.30 | ||
FO | 34.95 | 34.95 | 34.95 | 34.95 | 0.00 | 0.00 | 23,280.00 | 733,320.00 | ||
GLAXOSMITH | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.00 | 35,181.00 | 321,815.00 | ||
GOLDBREW | 0.89 | 0.89 | 0.89 | 0.89 | 0.00 | 0.00 | 888.00 | 719.28 | ||
GOLDINSURE | 0.36 | 0.33 | 0.33 | 0.33 | -0.03 | 0.00 | 2,561,525.00 | 845,303.25 | ||
GSPECPLC | 5.75 | 5.75 | 5.75 | 5.75 | 0.00 | 0.00 | 6.00 | 34.50 | ||
GUARANTY | 33.45 | 33.20 | 33.00 | 33.00 | -0.45 | 0.00 | 5,149,103.00 | 170,189,461.30 | ||
GUINEAINS | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 200.00 | 40.00 | ||
GUINNESS | 50.00 | 50.00 | 50.00 | 50.00 | 0.00 | 0.00 | 72,833.00 | 3,760,048.60 | ||
HONYFLOUR | 1.18 | 1.18 | 1.18 | 1.18 | 0.00 | 0.00 | 274,972.00 | 328,580.64 | ||
IKEJAHOTEL | 1.75 | 1.60 | 1.60 | 1.60 | -0.15 | 0.00 | 151,990.00 | 243,184.00 | ||
INTBREW | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 0.00 | 126,850.00 | 2,446,950.00 | ||
JAIZBANK | 0.54 | 0.54 | 0.52 | 0.54 | 0.00 | 0.00 | 16,318,127.00 | 8,804,487.62 | ||
JAPAULOIL | 0.39 | 0.42 | 0.36 | 0.36 | -0.03 | 0.00 | 58,614,436.00 | 23,401,049.81 | ||
JBERGER | 26.95 | 26.95 | 26.95 | 26.95 | 0.00 | 0.00 | 47,770.00 | 1,187,860.30 | ||
JOHNHOLT | 0.47 | 0.47 | 0.47 | 0.47 | 0.00 | 0.00 | 15,970.00 | 8,030.43 | ||
LASACO | 0.30 | 0.31 | 0.30 | 0.30 | 0.00 | 0.00 | 2,017,670.00 | 615,179.30 | ||
LAWUNION | 0.46 | 0.46 | 0.46 | 0.46 | 0.00 | 0.00 | 43,185.00 | 19,796.16 | ||
LEARNAFRCA | 1.34 | 1.34 | 1.34 | 1.34 | 0.00 | 0.00 | 14,452.00 | 18,505.76 | ||
LINKASSURE | 0.51 | 0.51 | 0.51 | 0.51 | 0.00 | 0.00 | 340,211.00 | 162,906.60 | ||
LIVESTOCK | 0.62 | 0.62 | 0.62 | 0.62 | 0.00 | 0.00 | 96,950.00 | 59,750.50 | ||
MANSARD | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 235,000.00 | 435,335.38 | ||
MAYBAKER | 2.26 | 2.30 | 2.30 | 2.30 | 0.04 | 0.00 | 409,110.00 | 941,277.10 | ||
MBENEFIT | 0.22 | 0.22 | 0.22 | 0.22 | 0.00 | 0.00 | 87,614.00 | 18,418.94 | ||
MCNICHOLS | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 7,400.00 | 4,070.00 | ||
MEYER | 0.59 | 0.59 | 0.59 | 0.59 | 0.00 | 0.00 | 63,998.00 | 37,758.82 | ||
MOBIL | 177.00 | 175.00 | 175.00 | 175.00 | -2.00 | 0.00 | 350,589.00 | 60,983,633.50 | ||
MORISON | 0.55 | 0.55 | 0.55 | 0.55 | 0.00 | 0.00 | 1,000.00 | 600.00 | ||
MRS | 20.85 | 20.85 | 20.85 | 20.85 | 0.00 | 0.00 | 1,176.00 | 22,108.80 | ||
NAHCO | 3.25 | 3.25 | 3.25 | 3.25 | 0.00 | 0.00 | 116,576.00 | 383,436.34 | ||
NASCON | 17.95 | 17.95 | 17.95 | 17.95 | 0.00 | 0.00 | 42,395.00 | 733,518.25 | ||
NB | 66.05 | 66.05 | 66.05 | 66.05 | 0.00 | 0.00 | 336,620.00 | 22,252,876.90 | ||
NCR | 6.00 | 6.00 | 6.00 | 6.00 | 0.00 | 0.00 | 15.00 | 97.50 | ||
NEIMETH | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | 0.00 | 260.00 | 158.60 | ||
NEM | 2.21 | 2.43 | 2.35 | 2.43 | 0.22 | 0.00 | 897,247.00 | 2,151,553.43 | ||
NESTLE | 1,520.00 | 1,520.00 | 1,520.00 | 1,520.00 | 0.00 | 0.00 | 32,566.00 | 49,052,512.90 | ||
NIGERINS | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 41,847.00 | 8,569.40 | ||
NPFMCRFBK | 1.41 | 1.41 | 1.41 | 1.41 | 0.00 | 0.00 | 190,707.00 | 267,770.94 | ||
NSE30 | 1,313.28 | 1,313.96 | 1,309.24 | 1,312.40 | -0.88 | 0.00 | 124,312,732.00 | 1,269,899,801.00 | ||
NSE50 | 1,554.17 | 1,554.77 | 1,547.77 | 1,552.03 | -2.14 | 0.00 | 74,774,706.00 | 911,503,809.20 | ||
NSEAFRBVI | 978.87 | 980.07 | 970.57 | 975.27 | -3.60 | 0.00 | 76,268,652.00 | 798,313,363.60 | ||
NSEAFRHDYI | 1,345.81 | 1,347.50 | 1,337.49 | 1,341.53 | -4.28 | 0.00 | 93,918,393.00 | 859,932,208.30 | ||
NSEASI | 29,212.00 | 29,212.00 | 29,120.86 | 29,197.41 | -14.59 | 0.00 | 271,068,478.00 | 1,389,554,184.00 | ||
NSEBNK | 380.81 | 380.81 | 376.41 | 378.23 | -2.58 | 0.00 | 107,901,573.00 | 882,376,234.80 | ||
NSECG | 1,159.12 | 1,159.89 | 1,153.05 | 1,156.05 | -3.07 | 0.00 | 97,895,536.00 | 987,199,529.80 | ||
NSECNSMRGDS | 671.05 | 672.64 | 671.03 | 671.73 | 0.68 | 0.00 | 10,717,898.00 | 246,190,911.20 | ||
NSEINDUSTR | 1,100.74 | 1,100.74 | 1,088.84 | 1,094.94 | -5.80 | 0.00 | 1,241,704.00 | 31,279,025.47 | ||
NSEINS | 120.73 | 124.10 | 120.50 | 123.85 | 3.12 | 0.00 | 15,984,618.00 | 7,488,243.58 | ||
NSELOTUSISLM | 2,087.91 | 2,087.91 | 2,079.57 | 2,084.09 | -3.82 | 0.00 | 18,140,342.00 | 161,453,758.10 | ||
NSEMAINBOARD | 1,330.62 | 1,331.07 | 1,324.29 | 1,325.92 | -4.70 | 0.00 | 194,801,879.00 | 709,367,932.10 | ||
NSEMERIGRW | 1,533.33 | 1,535.25 | 1,521.70 | 1,528.50 | -4.83 | 0.00 | 40,523,427.00 | 551,822,572.30 | ||
NSEMERIVAL | 1,294.68 | 1,294.68 | 1,280.26 | 1,288.03 | -6.65 | 0.00 | 53,771,515.00 | 320,976,650.60 | ||
NSEOILGAS | 279.70 | 279.70 | 278.61 | 279.28 | -0.42 | 0.00 | 2,447,785.00 | 78,571,317.85 | ||
NSEPENSION | 1,119.27 | 1,118.44 | 1,114.97 | 1,117.08 | -2.19 | 0.00 | 120,107,990.00 | 1,132,703,478.00 | ||
NSEPREMIUM | 2,100.96 | 2,107.57 | 2,096.42 | 2,107.57 | 6.61 | 0.00 | 76,266,599.00 | 680,186,251.50 | ||
OANDO | 4.85 | 4.85 | 4.70 | 4.85 | 0.00 | 0.00 | 1,943,209.00 | 9,299,392.65 | ||
OKOMUOIL | 72.00 | 72.00 | 72.00 | 72.00 | 0.00 | 0.00 | 5,277.00 | 364,891.25 | ||
PORTPAINT | 2.47 | 2.47 | 2.47 | 2.47 | 0.00 | 0.00 | 400.00 | 1,008.00 | ||
PRESCO | 58.00 | 58.00 | 58.00 | 58.00 | 0.00 | 0.00 | 57,568.00 | 3,035,059.00 | ||
PRESTIGE | 0.47 | 0.47 | 0.47 | 0.47 | 0.00 | 0.00 | 76,144.00 | 36,715.68 | ||
PZ | 8.95 | 8.95 | 8.95 | 8.95 | 0.00 | 0.00 | 96,793.00 | 871,615.35 | ||
REDSTAREX | 5.50 | 5.50 | 5.50 | 5.50 | 0.00 | 0.00 | 50.00 | 250.00 | ||
REGALINS | 0.23 | 0.25 | 0.25 | 0.25 | 0.02 | 0.00 | 1,357,000.00 | 338,180.00 | ||
ROYALEX | 0.23 | 0.23 | 0.23 | 0.23 | 0.00 | 0.00 | 177,564.00 | 39,291.44 | ||
RTBRISCOE | 0.32 | 0.32 | 0.32 | 0.32 | 0.00 | 0.00 | 6,870.00 | 1,992.30 | ||
SEPLAT | 579.90 | 579.90 | 579.90 | 579.90 | 0.00 | 0.00 | 595.00 | 345,100.00 | ||
SOVRENINS | 0.23 | 0.25 | 0.24 | 0.25 | 0.02 | 0.00 | 5,860,503.00 | 1,462,365.75 | ||
STANBIC | 43.50 | 43.50 | 43.50 | 43.50 | 0.00 | 0.00 | 20,881.00 | 921,507.40 | ||
STDINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 116,956.00 | 23,391.20 | ||
STERLNBANK | 2.65 | 2.65 | 2.60 | 2.65 | 0.00 | 0.00 | 1,672,263.00 | 4,422,761.95 | ||
SUNUASSUR | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 483,200.00 | 96,640.00 | ||
TANTALIZER | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 1,000.00 | 200.00 | ||
THOMASWY | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 3,964.00 | 1,070.28 | ||
TOTAL | 162.00 | 162.00 | 162.00 | 162.00 | 0.00 | 0.00 | 31,854.00 | 5,120,393.00 | ||
TRANSCOHOT | 5.40 | 5.40 | 5.40 | 5.40 | 0.00 | 0.00 | 49.00 | 264.60 | ||
TRANSCORP | 1.25 | 1.27 | 1.22 | 1.25 | 0.00 | 0.00 | 17,157,399.00 | 21,381,797.18 | ||
TRANSEXPR | 0.77 | 0.77 | 0.77 | 0.77 | 0.00 | 0.00 | 200.00 | 154.00 | ||
TRIPPLEG | 0.70 | 0.70 | 0.70 | 0.70 | 0.00 | 0.00 | 100.00 | 63.00 | ||
UAC-PROP | 1.68 | 1.53 | 1.53 | 1.53 | -0.15 | 0.00 | 200,000.00 | 313,740.00 | ||
UACN | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 0.00 | 3,389,605.00 | 23,717,972.55 | ||
UBA | 6.70 | 6.70 | 6.60 | 6.70 | 0.00 | 0.00 | 36,996,911.00 | 244,782,074.00 | ||
UBN | 7.10 | 7.00 | 7.00 | 7.00 | -0.10 | 0.00 | 541,011.00 | 3,807,725.65 | ||
UCAP | 2.52 | 2.60 | 2.58 | 2.58 | 0.06 | 0.00 | 1,802,273.00 | 4,663,627.87 | ||
UNILEVER | 31.00 | 31.00 | 31.00 | 31.00 | 0.00 | 0.00 | 206,645.00 | 6,018,895.20 | ||
UNIONDAC | 0.24 | 0.25 | 0.25 | 0.25 | 0.01 | 0.00 | 429,100.00 | 103,835.00 | ||
UNITYBNK | 0.80 | 0.80 | 0.80 | 0.80 | 0.00 | 0.00 | 236,942.00 | 189,221.82 | ||
UNIVINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 710,500.00 | 142,100.00 | ||
UPDCREIT | 5.40 | 5.40 | 5.40 | 5.40 | 0.00 | 0.00 | 950.00 | 4,655.00 | ||
UPL | 1.84 | 1.84 | 1.84 | 1.84 | 0.00 | 0.00 | 23,366.00 | 44,829.06 | ||
VITAFOAM | 3.99 | 3.99 | 3.99 | 3.99 | 0.00 | 0.00 | 5,110.00 | 19,568.80 | ||
WAPCO | 11.00 | 11.00 | 11.00 | 11.00 | 0.00 | 0.00 | 328,686.00 | 3,621,779.50 | ||
WAPIC | 0.37 | 0.39 | 0.36 | 0.39 | 0.02 | 0.00 | 2,122,497.00 | 801,748.45 | ||
WEMABANK | 0.74 | 0.74 | 0.72 | 0.73 | -0.01 | 0.00 | 2,157,226.00 | 1,577,050.70 | ||
ZENITHBANK | 21.00 | 21.15 | 20.60 | 20.90 | -0.10 | 0.00 | 10,485,910.00 | 219,136,121.90 |
NSEPREMIUM gains N6.61, what a huge gain
Yes o