FeaturedMarket News

GAINERS & LOSERS LIST; JUNE 2022

GAINERS LIST-JUNE 2022
SECURITIES PCLOSE CLOSE CHANGE %CHANGE
31ST MAY, 2022 30TH JUNE, 2022
NAHCO 6.65 8.5 1.85 27.82
ELLAHLAKES 3.12 3.96 0.84 26.92
CORNERST 0.62 0.72 0.10 16.13
SOVRENINS 0.24 0.27 0.03 12.50
CHIPLC 0.65 0.73 0.08 12.31
LEARNAFRCA 2.05 2.25 0.20 9.76
PHARMDEKO 1.6 1.75 0.15 9.37
SUNUASSUR 0.32 0.35 0.03 9.37
ALEX [BLS] 6.7 7.2 0.50 7.46
JOHNHOLT 0.71 0.75 0.04 5.63
LIVINGTRUST [BLS] 1.14 1.2 0.06 5.26
IKEJAHOTEL 1.15 1.21 0.06 5.22
ETERNA 6.77 7.1 0.33 4.87
CHAMS 0.23 0.24 0.01 4.35
UPDC [BLS] 1.03 1.07 0.04 3.88
JAIZBANK 0.88 0.91 0.03 3.41
FTNCOCOA [RST] 0.32 0.33 0.01 3.13
MCNICHOLS 1.98 2.03 0.05 2.53
PRESCO 162 165 3.00 1.85
FIDSON 11 11.2 0.20 1.82
STERLNBANK 1.5 1.52 0.02 1.33
JBERGER 26.25 26.5 0.25 0.95
OKOMUOIL 215 216.9 1.90 0.88
SEPLAT 1289.5 1300 10.50 0.81
FIDELITYBK 3.4 3.42 0.02 0.59
STANBIC 33.5 33.55 0.05 0.15
LOSERS LIST-JUNE 2022
SECURITIES PCLOSE CLOSE CHANGE %CHANGE
31ST MAY, 2022 30TH JUNE, 2022
ETRANZACT 3 2.2 -0.80 -26.67
CWG [BLS] 1.04 0.8 -0.24 -23.08
CUTIX 2.87 2.25 -0.62 -21.60
RTBRISCOE [MRF] 0.56 0.44 -0.12 -21.43
INTBREW [BLS] 7.9 6.3 -1.60 -20.25
LIVESTOCK 1.6 1.3 -0.30 -18.75
MEYER 3.1 2.52 -0.58 -18.71
BETAGLAS 62.55 51.2 -11.35 -18.15
IMG 11 9.15 -1.85 -16.82
PZ 11.45 9.6 -1.85 -16.16
ETI 12.5 10.6 -1.90 -15.20
CAP 21.4 18.15 -3.25 -15.19
CAVERTON 1.19 1.02 -0.17 -14.29
ARDOVA [MRF] 15.2 13.05 -2.15 -14.14
HONYFLOUR 3.2 2.76 -0.44 -13.75
TRANSEXPR 0.78 0.7 -0.08 -10.26
NCR 3.99 3.6 -0.39 -9.77
NNFM 10.55 9.55 -1.00 -9.48
CONOIL 31.75 28.8 -2.95 -9.29
ABCTRANS 0.33 0.3 -0.03 -9.09
GTCO 22.55 20.5 -2.05 -9.09
TIP 0.44 0.4 -0.04 -9.09
REDSTAREX 3.01 2.75 -0.26 -8.64
CILEASING [MRF] 3.5 3.2 -0.30 -8.57
NASCON 12.85 11.75 -1.10 -8.56
UNITYBNK 0.49 0.45 -0.04 -8.16
FLOURMILL 35.35 32.5 -2.85 -8.06
UPDCREIT 3.75 3.45 -0.30 -8.00
PRESTIGE [BLS] 0.4 0.37 -0.03 -7.50
ACCESSCORP 10 9.25 -0.75 -7.50
ZENITHBANK 23.45 21.7 -1.75 -7.46
AIICO 0.69 0.64 -0.05 -7.25
NEIMETH 1.67 1.55 -0.12 -7.19
LINKASSURE 0.56 0.52 -0.04 -7.14
REGALINS 0.29 0.27 -0.02 -6.90
WAPIC [MRF] 0.44 0.41 -0.03 -6.82
MANSARD 2.14 2 -0.14 -6.54
GLAXOSMITH 6.95 6.5 -0.45 -6.47
WEMABANK 3.39 3.19 -0.20 -5.90
NB 62.4 58.8 -3.60 -5.77
ABBEYBDS [BLS] 1.8 1.7 -0.10 -5.56
NPFMCRFBK 1.8 1.7 -0.10 -5.56
LASACO 1.09 1.03 -0.06 -5.50
CHAMPION [BLS] 3.95 3.74 -0.21 -5.32
NIGERINS [MRF] 0.21 0.2 -0.01 -4.76
VERITASKAP 0.21 0.2 -0.01 -4.76
DANGSUGAR 17 16.3 -0.70 -4.12
UBA 7.75 7.45 -0.30 -3.87
ACADEMY [MRF] 1.32 1.27 -0.05 -3.79
COURTVILLE 0.53 0.51 -0.02 -3.77
UACN 11.5 11.1 -0.40 -3.48
BUACEMENT 74.25 71.9 -2.35 -3.16
UNILEVER 15.25 14.8 -0.45 -2.95
AFRIPRUD 5.8 5.65 -0.15 -2.59
CADBURY 17.7 17.25 -0.45 -2.54
FBNH 11.9 11.6 -0.30 -2.52
WAPCO 27.05 26.4 -0.65 -2.40
BERGER 7 6.85 -0.15 -2.14
SKYAVN 7 6.85 -0.15 -2.14
AIRTELAFRI 1767 1732.2 -34.80 -1.97
UCAP 13 12.75 -0.25 -1.92
TRANSCORP 1.25 1.23 -0.02 -1.60
UBN 6.25 6.15 -0.10 -1.60
FCMB 3.5 3.46 -0.04 -1.14
MAYBAKER 4.01 3.97 -0.04 -1.00
MRS 16.4 16.25 -0.15 -0.91
UPL 2.6 2.58 -0.02 -0.77
GSPECPLC 2.77 2.75 -0.02 -0.72
DANGCEM 277 275 -2.00 -0.72
OANDO [MRF] 5.71 5.67 -0.04 -0.70
NEM 3.82 3.8 -0.02 -0.52
MORISON 2.2 2.19 -0.01 -0.45
VITAFOAM 22.55 22.5 -0.05 -0.22

Comment here

This site uses Akismet to reduce spam. Learn how your comment data is processed.