| DANGOTE CEMENT | |
| Bourse | Nigerian Stock Exchange |
| Code Name | DANGCEM |
| Sector | INDUSTRIAL GOODS |
| Market Classification | PREMIUM BOARD |
| Nature of Business | Production and Sale of Cement |
| Date of Incorporation | Nov-04-1992 |
| Date Listed | Oct-26-2010 |
| End of Accounting Year | 31st March |
| Website | www.dangotecement.com |
| Registrar | UNITED SECRURITIES |
| Auditor | KPMG |
| Share Price@Relsd (N) | 686.70 |
| Earnings per Share | 26.74 |
| Intrinsic Value(N) | 890.78 |
| Share Outstanding | 17,040,507,405 |
| Market Capitalisation | 11,701,716,435,014 |
| DANGOTE CEMENT | |||
| Statement of Comprehensive Income | |||
| 2023 | 2022 | %CHG | |
| Turnover | 2,208,090,000,000 | 1,618,323,000,000 | 36.44 |
| Cost of Sales | 1,006,278,000,000 | 662,890,000,000 | 51.80 |
| Operating Profit | 734,267,000,000 | 585,876,000,000 | 25.33 |
| OPEX | 491,638,000,000 | 375,113,000,000 | 31.06 |
| DEPRECIATION | 151,160,000,000 | 120,390,000,000 | 25.56 |
| FINANCE COST | 310,962,000,000 | 130,370,000,000 | 138.52 |
| NET FINANCE INCOME | -283,557,000,000 | -91,655,000,000 | 209.37 |
| PBT | 553,104,000,000 | 542,002,000,000 | 2.05 |
| TAX | 97,521,000,000 | 141,691,000,000 | -31.17 |
| PAT | 455,583,000,000 | 382,311,000,000 | 19.17 |
| TOTAL COMP INCOME | 1,015,073,000,000 | 405,385,000,000 | 150.40 |
| Statement of Financial Position | |||
| Current Assets | 1,409,014,000,000 | 1,023,461,000,000 | 37.67 |
| Non Current Assets | 2,529,711,000,000 | 1,592,194,000,000 | 58.88 |
| Total Assets | 3,938,725,000,000 | 2,615,655,000,000 | 50.58 |
| Current Liabilities | 1,612,632,000,000 | 1,021,685,000,000 | 57.84 |
| Non Current Liabilities | 600,253,000,000 | 515,023,000,000 | 16.55 |
| Total Liabilities | 2,212,885,000,000 | 1,536,708,000,000 | 44.00 |
| Net Assets | 1,725,840,000,000 | 1,078,947,000,000 | 59.96 |
| Retained Earnings | 1,098,626,000,000 | 969,478,000,000 | 13.32 |
| Shares Outstanding | 17,040,507,405 | 17,040,507,405 | |
| Financial Strength/Solvency Ratio | |||
| TICKERS | 2023 | 2022 | %CHG |
| Debt Ratio | 56.18% | 58.75% | -4.37 |
| Total Debt to Equity Ratio (MRQ) | 128.22% | 142.43% | -9.97 |
| Equity Ratio | 43.82% | 41.25% | 6.22 |
| PROFITABILITY RATIOS | |||
| TICKERS | 2023 | 2022 | %CHG |
| EBITDA MARGIN | 33.25% | 36.20% | -8.15 |
| PRE-TAX MARGIN | 25.05% | 33.49% | -25.21 |
| EFFECTIVE TAX RATE | 21.41% | 37.06% | -42.24 |
| CS TO TO | 45.57% | 40.96% | 11.26 |
| ROE | 26.40% | 35.43% | -25.50 |
| ROA | 11.57% | 14.62% | -20.86 |
| EFFICIENCY RATIOS | |||
| 2023 | 2022 | %Chg | |
| OPEX TO TO | 22.27% | 23.18% | -3.94 |
| TO TO TA | 56.06% | 61.87% | -9.39 |
| Investment/Valuation Ratios | |||
| Tickers | 2023 | 2022 | %Chg |
| Price at Released | 686.70 | 272.00 | 152.46 |
| EPS | 26.74 | 22.44 | 19.17 |
| TCIP/SHARE | 59.57 | 23.79 | 150.40 |
| P/E-Ratio | 25.69 | 12.12 | -111.86 |
| Earnings Yield | 3.89% | 8.25% | -52.80 |
| BV/Share | 101.28 | 63.32 | 59.96 |
| PBV | 6.78 | 4.30 | 57.83 |
| DIVIDEND INFORMATION | |||
| Tickers | 2023 | 2022 | %Chg |
| Total Dividend | 30.00 | 20.00 | 50.00 |
| Payout Ratio | 112.21% | 89.14% | 25.88 |
| Dividend Yield | 4.37% | 7.35% | -40.59 |
| Sustainable Growth Rate | -3.22% | 3.8464% | -183.80 |



Comment here