You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 2.06 | 2.06 | -- | -- | 2.06 | 0.00 | 0.00 | 4 | 640 | 1,372 |
| ABCTRANS | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.00 | 0.00 | 14 | 238,177 | 191,003 |
| ACADEMY | 1.75 | 1.75 | -- | -- | 1.75 | 0.00 | 0.00 | 6 | 7,750 | 13,786 |
| ACCESSCORP | 16.75 | 16.75 | 16.80 | 16.30 | 16.35 | -0.40 | -2.39 | 363 | 22,173,522 | 364,027,718 |
| AFRINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 6.50 | 6.50 | -- | -- | 6.50 | 0.00 | 0.00 | 44 | 345,380 | 2,251,170 |
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 0.70 | 0.70 | 0.71 | 0.67 | 0.67 | -0.03 | -4.29 | 71 | 7,656,600 | 5,220,870 |
| AIRTELAFRI | 1,400.10 | 1,400.10 | -- | -- | 1,400.10 | 0.00 | 0.00 | 13 | 1,799 | 2,770,640 |
| ALEX [BLS] | 6.50 | 6.50 | -- | -- | 6.50 | 0.00 | 0.00 | 0 | -- | -- |
| ARBICO | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ASOSAVINGS [DIP] | 0.50 | 0.50 | -- | -- | 0.50 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 0 | -- | -- |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 12.00 | 12.00 | -- | -- | 12.00 | 0.00 | 0.00 | 10 | 7,743 | 88,808 |
| BETAGLAS | 66.95 | 66.95 | -- | -- | 66.95 | 0.00 | 0.00 | 3 | 417 | 25,145 |
| BUACEMENT | 105.80 | 105.80 | -- | -- | 105.80 | 0.00 | 0.00 | 71 | 315,462 | 30,595,930 |
| BUAFOODS | 202.80 | 202.80 | -- | -- | 202.80 | 0.00 | 0.00 | 31 | 92,150 | 17,852,397 |
| CADBURY | 14.00 | 14.00 | -- | -- | 14.00 | 0.00 | 0.00 | 25 | 67,967 | 960,217 |
| CAP | 21.20 | 21.20 | -- | -- | 21.20 | 0.00 | 0.00 | 35 | 130,974 | 2,891,232 |
| CAPHOTEL [BLS] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 1 | 99 | 329 |
| CAPOIL [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 1.40 | 1.40 | 1.41 | 1.40 | 1.40 | 0.00 | 0.00 | 23 | 1,079,808 | 1,503,325 |
| CHAMPION [BLS] | 3.71 | 3.71 | 3.43 | 3.41 | 3.41 | -0.30 | -8.09 | 17 | 435,501 | 1,487,965 |
| CHAMS | 1.43 | 1.43 | 1.57 | 1.40 | 1.50 | 0.07 | 4.90 | 136 | 12,905,717 | 18,886,115 |
| CHELLARAM | 3.48 | 3.48 | -- | -- | 3.48 | 0.00 | 0.00 | 0 | -- | -- |
| CHIPLC | 1.19 | 1.19 | -- | -- | 1.19 | 0.00 | 0.00 | 6 | 116,000 | 129,824 |
| CILEASING | 3.50 | 3.50 | -- | -- | 3.50 | 0.00 | 0.00 | 21 | 863,245 | 2,724,876 |
| CONOIL | 80.20 | 80.20 | -- | -- | 80.20 | 0.00 | 0.00 | 27 | 24,683 | 1,840,094 |
| CORNERST | 1.44 | 1.44 | 1.42 | 1.42 | 1.42 | -0.02 | -1.39 | 9 | 391,644 | 559,012 |
| COURTVILLE | 0.60 | 0.60 | -- | -- | 0.60 | 0.00 | 0.00 | 0 | -- | -- |
| CUSTODIAN | 6.95 | 6.95 | 7.00 | 7.00 | 7.00 | 0.05 | 0.72 | 31 | 3,768,756 | 26,384,799 |
| CUTIX | 2.26 | 2.26 | 2.21 | 2.21 | 2.21 | -0.05 | -2.21 | 24 | 984,564 | 2,192,490 |
| CWG [BLS] | 8.55 | 8.55 | -- | -- | 8.55 | 0.00 | 0.00 | 70 | 731,860 | 5,656,613 |
| DAARCOMM | 0.21 | 0.21 | 0.23 | 0.21 | 0.23 | 0.02 | 9.52 | 13 | 1,203,934 | 254,958 |
| DANGCEM | 310.10 | 310.10 | -- | -- | 310.10 | 0.00 | 0.00 | 90 | 155,866 | 47,651,029 |
| DANGSUGAR | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 0.00 | 227 | 2,093,936 | 134,126,907 |
| DEAPCAP [DWL] | 0.27 | 0.27 | -- | -- | 0.27 | 0.00 | 0.00 | 2 | 2,550 | 638 |
| DUNLOP [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BMF] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 4.00 | 4.00 | 4.35 | 4.00 | 4.00 | 0.00 | 0.00 | 29 | 20,195,190 | 81,726,027 |
| ENAMELWA | 17.55 | 17.55 | -- | -- | 17.55 | 0.00 | 0.00 | 0 | -- | -- |
| ETERNA | 14.80 | 14.80 | -- | -- | 14.80 | 0.00 | 0.00 | 62 | 430,379 | 6,022,628 |
| ETI | 15.15 | 15.15 | -- | -- | 15.15 | 0.00 | 0.00 | 15 | 53,372 | 819,865 |
| ETRANZACT [BLS] | 8.40 | 8.40 | -- | -- | 8.40 | 0.00 | 0.00 | 4 | 8,605 | 66,785 |
| EUNISELL | 3.20 | 3.20 | -- | -- | 3.20 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH | 16.05 | 16.05 | 16.00 | 15.90 | 16.00 | -0.05 | -0.31 | 242 | 9,410,924 | 150,563,439 |
| FCMB | 6.00 | 6.00 | 6.15 | 5.99 | 6.00 | 0.00 | 0.00 | 70 | 8,324,535 | 49,964,568 |
| FIDELITYBK | 8.50 | 8.50 | 8.50 | 8.25 | 8.25 | -0.25 | -2.94 | 188 | 33,882,468 | 282,308,778 |
| FIDSON | 14.60 | 14.60 | 14.99 | 14.83 | 14.99 | 0.39 | 2.67 | 46 | 1,124,201 | 16,573,169 |
| FLOURMILL | 31.00 | 31.00 | -- | -- | 31.00 | 0.00 | 0.00 | 93 | 1,615,358 | 46,742,688 |
| FTNCOCOA [RST] | 1.64 | 1.64 | 1.68 | 1.68 | 1.68 | 0.04 | 2.44 | 16 | 1,611,680 | 2,710,250 |
| GEREGU | 339.50 | 339.50 | -- | -- | 339.50 | 0.00 | 0.00 | 19 | 80,403 | 24,684,694 |
| GLAXOSMITH | 12.15 | 12.15 | 12.30 | 11.95 | 12.30 | 0.15 | 1.23 | 98 | 5,019,351 | 61,493,973 |
| GOLDBREW [BLS] | 3.15 | 3.15 | -- | -- | 3.15 | 0.00 | 0.00 | 0 | -- | -- |
| GOLDINSURE [MRS] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO | 35.45 | 35.45 | 35.75 | 35.60 | 35.70 | 0.25 | 0.71 | 252 | 11,820,965 | 421,783,290 |
| GUINEAINS | 0.24 | 0.24 | 0.25 | 0.22 | 0.25 | 0.01 | 4.17 | 39 | 4,815,422 | 1,105,588 |
| GUINNESS | 65.00 | 65.00 | -- | -- | 65.00 | 0.00 | 0.00 | 35 | 118,088 | 7,104,515 |
| HONYFLOUR | 3.10 | 3.10 | -- | -- | 3.10 | 0.00 | 0.00 | 7 | 68,205 | 214,905 |
| IKEJAHOTEL | 3.15 | 3.15 | 2.93 | 2.93 | 2.93 | -0.22 | -6.98 | 10 | 320,242 | 939,060 |
| IMG | 8.50 | 8.50 | -- | -- | 8.50 | 0.00 | 0.00 | 6 | 72,790 | 617,402 |
| INFINITY [BLS] | 1.22 | 1.22 | -- | -- | 1.22 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 4.60 | 4.60 | -- | -- | 4.60 | 0.00 | 0.00 | 22 | 210,255 | 929,548 |
| INTENEGINS [MRS] | 1.39 | 1.39 | -- | -- | 1.39 | 0.00 | 0.00 | 0 | -- | -- |
| JAIZBANK | 1.60 | 1.60 | 1.60 | 1.53 | 1.57 | -0.03 | -1.88 | 54 | 1,549,759 | 2,450,215 |
| JAPAULGOLD | 0.92 | 0.92 | 0.93 | 0.92 | 0.93 | 0.01 | 1.09 | 48 | 1,231,136 | 1,141,268 |
| JBERGER | 36.30 | 36.30 | -- | -- | 36.30 | 0.00 | 0.00 | 24 | 80,929 | 2,796,115 |
| JOHNHOLT | 1.57 | 1.57 | -- | -- | 1.57 | 0.00 | 0.00 | 1 | 570 | 975 |
| JULI | 0.79 | 0.79 | -- | -- | 0.79 | 0.00 | 0.00 | 0 | -- | -- |
| LASACO | 2.00 | 2.00 | 1.90 | 1.90 | 1.90 | -0.10 | -5.00 | 16 | 258,200 | 493,115 |
| LEARNAFRCA | 3.00 | 3.00 | 3.30 | 3.30 | 3.30 | 0.30 | 10.00 | 19 | 501,098 | 1,639,144 |
| LINKASSURE | 0.78 | 0.78 | -- | -- | 0.78 | 0.00 | 0.00 | 8 | 114,069 | 88,579 |
| LIVESTOCK | 1.80 | 1.80 | 1.80 | 1.79 | 1.80 | 0.00 | 0.00 | 21 | 1,463,317 | 2,626,657 |
| LIVINGTRUST | 2.71 | 2.71 | -- | -- | 2.71 | 0.00 | 0.00 | 0 | -- | -- |
| MANSARD | 4.22 | 4.22 | 4.19 | 4.13 | 4.13 | -0.09 | -2.13 | 54 | 2,092,299 | 8,706,096 |
| MAYBAKER | 4.85 | 4.85 | 4.86 | 4.86 | 4.86 | 0.01 | 0.21 | 20 | 407,435 | 1,978,319 |
| MBENEFIT | 0.42 | 0.42 | 0.42 | 0.41 | 0.42 | 0.00 | 0.00 | 16 | 1,242,548 | 520,812 |
| MCNICHOLS | 0.68 | 0.68 | 0.62 | 0.62 | 0.62 | -0.06 | -8.82 | 4 | 130,500 | 80,920 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 3.04 | 3.04 | -- | -- | 3.04 | 0.00 | 0.00 | 29 | 12,000 | 32,998 |
| MORISON | 2.55 | 2.55 | -- | -- | 2.55 | 0.00 | 0.00 | 0 | -- | -- |
| MRS | 109.95 | 109.95 | -- | -- | 109.95 | 0.00 | 0.00 | 25 | 28,962 | 2,867,238 |
| MTNN | 250.00 | 250.00 | 249.50 | 249.50 | 249.50 | -0.50 | -0.20 | 207 | 1,586,865 | 396,212,506 |
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 2.67 | 2.67 | -- | -- | 2.67 | 0.00 | 0.00 | 14 | 121,400 | 333,674 |
| NAHCO | 24.00 | 24.00 | -- | -- | 24.00 | 0.00 | 0.00 | 66 | 509,831 | 12,194,044 |
| NASCON | 58.00 | 58.00 | 57.00 | 57.00 | 57.00 | -1.00 | -1.72 | 66 | 646,366 | 36,489,364 |
| NB | 38.90 | 38.90 | 38.00 | 37.55 | 38.00 | -0.90 | -2.31 | 95 | 1,219,090 | 46,143,468 |
| NCR | 3.96 | 3.96 | -- | -- | 3.96 | 0.00 | 0.00 | 0 | -- | -- |
| NEIMETH | 1.55 | 1.55 | -- | -- | 1.55 | 0.00 | 0.00 | 5 | 85,660 | 136,096 |
| NEM | 5.00 | 5.00 | -- | -- | 5.00 | 0.00 | 0.00 | 8 | 29,242 | 147,762 |
| NESF | 552.20 | 552.20 | -- | -- | 552.20 | 0.00 | 0.00 | 0 | -- | -- |
| NESTLE | 1,025.00 | 1,025.00 | 1,020.00 | 1,020.00 | 1,020.00 | -5.00 | -0.49 | 38 | 207,664 | 211,842,542 |
| NGXGROUP | 22.50 | 22.50 | -- | -- | 22.50 | 0.00 | 0.00 | 16 | 158,735 | 3,482,515 |
| NIDF | 108.40 | 108.40 | -- | -- | 108.40 | 0.00 | 0.00 | 12 | 18,897 | 2,068,254 |
| NIGERINS [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 15.25 | 15.25 | -- | -- | 15.25 | 0.00 | 0.00 | 5 | 16,110 | 249,538 |
| NOTORE [BLS] | 62.50 | 62.50 | -- | -- | 62.50 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK | 1.93 | 1.93 | 1.92 | 1.92 | 1.92 | -0.01 | -0.52 | 16 | 1,087,141 | 2,086,716 |
| NSLTECH | 0.29 | 0.29 | 0.30 | 0.27 | 0.30 | 0.01 | 3.45 | 9 | 1,035,453 | 286,736 |
| OANDO [MRF] | 9.00 | 9.00 | 8.85 | 8.60 | 8.85 | -0.15 | -1.67 | 148 | 3,225,944 | 28,373,423 |
| OKOMUOIL | 236.80 | 236.80 | -- | -- | 236.80 | 0.00 | 0.00 | 49 | 58,776 | 12,725,233 |
| OMATEK [RST] | 0.46 | 0.46 | 0.43 | 0.42 | 0.42 | -0.04 | -8.70 | 16 | 840,112 | 359,982 |
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS [MRF] | 10.00 | 10.00 | -- | -- | 10.00 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 181.00 | 181.00 | -- | -- | 181.00 | 0.00 | 0.00 | 34 | 293,834 | 52,384,413 |
| PRESTIGE [BLS] | 0.45 | 0.45 | -- | -- | 0.45 | 0.00 | 0.00 | 6 | 212,350 | 96,588 |
| PZ [MRF] | 19.75 | 19.75 | -- | -- | 19.75 | 0.00 | 0.00 | 40 | 1,836,946 | 36,830,767 |
| RAKUNITY [MRF] | 0.30 | 0.30 | -- | -- | 0.30 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 2.95 | 2.95 | -- | -- | 2.95 | 0.00 | 0.00 | 9 | 115,560 | 346,177 |
| REGALINS | 0.34 | 0.34 | -- | -- | 0.34 | 0.00 | 0.00 | 2 | 331 | 117 |
| RESORTSAL [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| RONCHESS | 81.00 | 81.00 | -- | -- | 81.00 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX | 0.51 | 0.51 | 0.50 | 0.50 | 0.50 | -0.01 | -1.96 | 10 | 288,600 | 143,826 |
| RTBRISCOE | 0.52 | 0.52 | -- | -- | 0.52 | 0.00 | 0.00 | 6 | 69,231 | 35,776 |
| SCOA | 1.14 | 1.14 | -- | -- | 1.14 | 0.00 | 0.00 | 1 | 43,000 | 49,020 |
| SEPLAT | 1,837.00 | 1,837.00 | -- | -- | 1,837.00 | 0.00 | 0.00 | 58 | 163,500 | 294,401,652 |
| SFSREIT | 92.15 | 92.15 | -- | -- | 92.15 | 0.00 | 0.00 | 0 | -- | -- |
| SKYAVN | 25.35 | 25.35 | -- | -- | 25.35 | 0.00 | 0.00 | 5 | 789 | 20,376 |
| SMURFIT [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 5 | 60,499 | 21,540 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 76.00 | 76.00 | 69.55 | 69.55 | 69.55 | -6.45 | -8.49 | 53 | 591,328 | 41,262,852 |
| STDINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- |
| STERLINGNG | 3.50 | 3.50 | 3.50 | 3.40 | 3.48 | -0.02 | -0.57 | 46 | 3,470,248 | 12,092,249 |
| SUNUASSUR | 1.05 | 1.05 | 1.12 | 1.12 | 1.12 | 0.07 | 6.67 | 13 | 417,585 | 464,213 |
| TANTALIZER | 0.3 | 0.3 | 0.31 | 0.3 | 0.3 | 0.00 | 0.00 | 10 | 563,850 | 172,105 |
| THOMASWY [MRS] | 3.09 | 3.09 | 3.3 | 3.25 | 3.3 | 0.21 | 6.80 | 22 | 755,700 | 2,462,094 |
| TIP | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| TOTAL | 385 | 385 | -- | -- | 385 | 0.00 | 0.00 | 19 | 18,071 | 6,886,433 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT | 44.4 | 44.4 | -- | -- | 44.4 | 0.00 | 0.00 | 15 | 12,208 | 487,832 |
| TRANSCORP | 6.2 | 6.2 | 6.2 | 6.18 | 6.2 | 0.00 | 0.00 | 228 | 21,823,710 | 135,261,779 |
| TRANSEXPR | 1.05 | 1.05 | -- | -- | 1.05 | 0.00 | 0.00 | 0 | -- | -- |
| TRIPPLEG | 2.38 | 2.38 | -- | -- | 2.38 | 0.00 | 0.00 | 5 | 13,063 | 28,831 |
| UACN | 10.8 | 10.8 | -- | -- | 10.8 | 0.00 | 0.00 | 24 | 165,372 | 1,780,893 |
| UBA | 18.8 | 18.8 | 18.8 | 18.65 | 18.8 | 0.00 | 0.00 | 352 | 56,287,856 | 1,053,935,981 |
| UBN [BLS] | 6.8 | 6.8 | -- | -- | 6.8 | 0.00 | 0.00 | 22 | 102,839 | 731,785 |
| UCAP | 16.6 | 16.6 | 16.6 | 16.45 | 16.45 | -0.15 | -0.90 | 112 | 2,231,012 | 36,899,087 |
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- |
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 14.35 | 14.35 | -- | -- | 14.35 | 0.00 | 0.00 | 42 | 749,447 | 10,497,411 |
| UNIONDICON [BRS] | 8.1 | 8.1 | -- | -- | 8.1 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK | 0.96 | 0.96 | 0.98 | 0.93 | 0.95 | -0.01 | -1.04 | 40 | 1,984,486 | 1,901,428 |
| UNIVINSURE | 0.23 | 0.23 | 0.24 | 0.23 | 0.24 | 0.01 | 4.35 | 18 | 15,409,000 | 3,588,120 |
| UPDC [BLS] | 1.25 | 1.25 | 1.36 | 1.35 | 1.35 | 0.10 | 8.00 | 34 | 778,401 | 1,051,725 |
| UPDCREIT | 3.7 | 3.7 | -- | -- | 3.7 | 0.00 | 0.00 | 29 | 241,562 | 883,663 |
| UPL | 2.36 | 2.36 | -- | -- | 2.36 | 0.00 | 0.00 | 7 | 135,080 | 291,328 |
| VANLEER | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.25 | 0.25 | 0.27 | 0.25 | 0.25 | 0.00 | 0.00 | 25 | 4,401,933 | 1,131,792 |
| VFDGROUP | 269.3 | 269.3 | -- | -- | 269.3 | 0.00 | 0.00 | 7 | 11,033 | 2,674,399 |
| VITAFOAM | 23.25 | 23.25 | -- | -- | 23.25 | 0.00 | 0.00 | 10 | 90,280 | 2,033,889 |
| WAPCO | 29 | 29 | -- | -- | 29 | 0.00 | 0.00 | 77 | 852,688 | 24,657,285 |
| WAPIC | 0.65 | 0.65 | 0.66 | 0.65 | 0.65 | 0.00 | 0.00 | 28 | 3,905,143 | 2,559,973 |
| WEMABANK | 4.73 | 4.73 | 4.73 | 4.6 | 4.73 | 0.00 | 0.00 | 50 | 1,310,331 | 6,051,522 |
| ZENITHBANK | 33.4 | 33.4 | 33.2 | 33.05 | 33.15 | -0.25 | -0.75 | 240 | 4,341,108 | 143,834,007 |
