You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 6.80 | 6.80 | -- | -- | 6.80 | 0.00 | 0.00 | 43 | 329,429 | 2,110,075 | 
| ABCTRANS | 4.25 | 4.25 | -- | -- | 4.25 | 0.00 | 0.00 | 131 | 413,372 | 1,806,249 | 
| ACADEMY | 7.88 | 7.88 | -- | -- | 7.88 | 0.00 | 0.00 | 75 | 564,882 | 4,125,122.68 | 
| ACCESSCORP [AWR] | 25.65 | 25.65 | 25.95 | 25.45 | 25.45 | -0.20 | -0.78 | 1439 | 42,408,275 | 1,084,028,653 | 
| AFRINSURE [MRF] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- | 
| AFRIPRUD | 14.95 | 14.95 | -- | -- | 14.95 | 0.00 | 0.00 | 126 | 344,103 | 5,111,435 | 
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- | 
| AIICO | 3.96 | 3.96 | 3.96 | 3.83 | 3.96 | 0.00 | 0.00 | 491 | 8,402,831 | 32,832,223.41 | 
| AIRTELAFRI | 2,310.50 | 2,310.50 | -- | -- | 2,310.50 | 0.00 | 0.00 | 5 | 730 | 1,855,295 | 
| ALEX [BLS] | 7.15 | 7.15 | -- | -- | 7.15 | 0.00 | 0.00 | 3 | 510 | 3,646.50 | 
| ARADEL | 631.00 | 631.00 | 640.20 | 640.20 | 640.20 | 9.20 | 1.46 | 479 | 5,102,182 | 3,276,145,389 | 
| ASOSAVINGS [DWL] | 0.50 | 0.50 | -- | -- | 0.50 | 0.00 | 0.00 | 0 | -- | -- | 
| AUSTINLAZ [RST] | 2.90 | 2.90 | -- | -- | 2.90 | 0.00 | 0.00 | 31 | 296,869 | 796,937.04 | 
| AVAIF | 1,000,000.00 | 1,000,000.00 | -- | -- | 1,000,000.00 | 0.00 | 0.00 | 0 | -- | -- | 
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- | 
| BERGER | 36.55 | 36.55 | -- | -- | 36.55 | 0.00 | 0.00 | 41 | 97,776 | 3,605,681 | 
| BETAGLAS | 486.00 | 486.00 | -- | -- | 486.00 | 0.00 | 0.00 | 320 | 34,727 | 15,189,590 | 
| BUACEMENT | 160.00 | 160.00 | 170.00 | 170.00 | 170.00 | 10.00 | 6.25 | 699 | 339,474 | 56,283,338 | 
| BUAFOODS | 650.00 | 650.00 | -- | -- | 650.00 | 0.00 | 0.00 | 630 | 69,248 | 47,493,732 | 
| CADBURY | 69.00 | 69.00 | 67.00 | 67.00 | 67.00 | -2.00 | -2.90 | 254 | 753,284 | 50,291,147 | 
| CAP | 70.00 | 70.00 | 68.00 | 68.00 | 68.00 | -2.00 | -2.86 | 34 | 125,155 | 8,503,647 | 
| CAVERTON | 6.50 | 6.50 | 6.45 | 6.45 | 6.45 | -0.05 | -0.77 | 96 | 942,001 | 6,075,401 | 
| CHAMPION [BLS] | 16.00 | 16.00 | 15.75 | 15.60 | 15.60 | -0.40 | -2.50 | 152 | 1,415,169 | 22,363,475 | 
| CHAMS | 4.00 | 4.00 | 4.18 | 3.95 | 3.95 | -0.05 | -1.25 | 572 | 20,225,441 | 81,090,116 | 
| CHELLARAM | 16.25 | 16.25 | -- | -- | 16.25 | 0.00 | 0.00 | 42 | 67,445 | 1,117,171 | 
| CILEASING | 6.05 | 6.05 | 6.12 | 6.12 | 6.12 | 0.07 | 1.16 | 73 | 745,881 | 4,577,928 | 
| CNIF | 100.00 | 100.00 | -- | -- | 100.00 | 0.00 | 0.00 | 6 | 3,963 | 435,895 | 
| CONHALLPLC | 4.47 | 4.47 | 4.50 | 4.48 | 4.48 | 0.01 | 0.22 | 110 | 2,793,415 | 12,565,180 | 
| CONOIL | 211.10 | 211.10 | 202.50 | 202.50 | 202.50 | -8.60 | -4.07 | 98 | 213,449 | 43,245,088 | 
| CORNERST | 6.26 | 6.22 | 6.30 | 6.22 | 6.30 | 0.04 | 0.64 | 58 | 653,222 | 4,094,247 | 
| CUSTODIAN | 42.00 | 42.00 | 41.60 | 41.60 | 41.60 | -0.40 | -0.95 | 147 | 5,089,063 | 211,913,894 | 
| CUTIX | 3.75 | 3.75 | 3.75 | 3.70 | 3.73 | -0.02 | -0.53 | 208 | 4,664,495 | 17,403,449 | 
| CWG | 18.50 | 18.50 | -- | -- | 18.50 | 0.00 | 0.00 | 105 | 1,064,806 | 19,521,279 | 
| DAARCOMM | 1.12 | 1.12 | 1.10 | 1.03 | 1.04 | -0.08 | -7.14 | 145 | 5,233,222 | 5,544,422 | 
| DANGCEM | 600.00 | 600.00 | -- | -- | 600.00 | 0.00 | 0.00 | 1398 | 3,363,346 | 1,977,700,866 | 
| DANGSUGAR | 59.85 | 59.85 | 61.00 | 61.00 | 61.00 | 1.15 | 1.92 | 938 | 1,515,544 | 92,431,479.90 | 
| DEAPCAP [DWL] | 1.71 | 1.71 | 1.73 | 1.71 | 1.71 | 0.00 | 0.00 | 75 | 1,156,254 | 2,004,160.61 | 
| DUNLOP [DIP] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- | 
| EKOCORP [DIP] | 5.80 | 5.80 | -- | -- | 5.80 | 0.00 | 0.00 | 0 | -- | -- | 
| ELLAHLAKES | 13.40 | 13.40 | 13.48 | 13.25 | 13.45 | 0.05 | 0.37 | 545 | 4,852,111 | 64,532,941 | 
| ENAMELWA | 42.45 | 42.45 | 45.00 | 45.00 | 45.00 | 2.55 | 6.01 | 5 | 165,051 | 7,358,287 | 
| ETERNA | 41.00 | 41.00 | -- | -- | 41.00 | 0.00 | 0.00 | 161 | 562,266 | 22,383,071 | 
| ETI | 36.00 | 36.00 | -- | -- | 36.00 | 0.00 | 0.00 | 84 | 205,334 | 7,329,664 | 
| ETRANZACT | 15.00 | 15.00 | -- | -- | 15.00 | 0.00 | 0.00 | 126 | 1,063,799 | 15,514,907 | 
| EUNISELL | 48.40 | 48.40 | 53.20 | 53.20 | 53.20 | 4.80 | 9.92 | 107 | 2,322,770 | 123,471,015 | 
| FCMB | 10.55 | 10.55 | 10.85 | 10.60 | 10.60 | 0.05 | 0.47 | 1513 | 6,745,695 | 72,136,129 | 
| FIDELITYBK [MRF] | 20.00 | 19.80 | 20.00 | 19.80 | 19.90 | -0.10 | -0.50 | 685 | 49,461,354 | 982,647,037 | 
| FIDSON | 42.35 | 42.35 | -- | -- | 42.35 | 0.00 | 0.00 | 194 | 237,484 | 9,705,708.65 | 
| FIRSTHOLDCO | 31.40 | 31.40 | 32.50 | 31.60 | 32.50 | 1.10 | 3.50 | 359 | 4,395,843 | 140,279,309 | 
| FTGINSURE [DWL] | 0.20 | 0.20 | -- | -- | 0.20 | 0.00 | 0.00 | 0 | -- | -- | 
| FTNCOCOA [RST] | 5.71 | 5.71 | 5.80 | 5.78 | 5.78 | 0.07 | 1.23 | 156 | 1,350,663 | 7,841,955.12 | 
| GEREGU | 1,141.50 | 1,141.50 | -- | -- | 1,141.50 | 0.00 | 0.00 | 142 | 9,041,418 | 9,289,152,853 | 
| GOLDBREW [BMF] | 7.10 | 7.10 | -- | -- | 7.10 | 0.00 | 0.00 | 0 | -- | -- | 
| GTCO | 93.30 | 93.30 | 93.45 | 93.25 | 93.25 | -0.05 | -0.05 | 1508 | 5,743,630 | 535,173,915 | 
| GUINEAINS | 1.49 | 1.49 | 1.43 | 1.42 | 1.43 | -0.06 | -4.03 | 70 | 1,165,937 | 1,685,671 | 
| GUINNESS | 183.75 | 183.75 | -- | -- | 183.75 | 0.00 | 0.00 | 128 | 233,734 | 41,289,001 | 
| HMCALL | 4.35 | 4.35 | 4.37 | 4.36 | 4.36 | 0.01 | 0.23 | 32 | 4,561,313 | 19,914,337 | 
| HONYFLOUR | 22.15 | 22.15 | 22.50 | 22.50 | 22.50 | 0.35 | 1.58 | 333 | 933,120 | 21,054,580 | 
| IKEJAHOTEL | 19.95 | 19.95 | -- | -- | 19.95 | 0.00 | 0.00 | 37 | 106,102 | 2,078,663 | 
| IMG | 32.40 | 32.40 | -- | -- | 32.40 | 0.00 | 0.00 | 7 | 1,888 | 63,037 | 
| INFINITY [BLS] | 7.00 | 7.00 | -- | -- | 7.00 | 0.00 | 0.00 | 4 | 1,155 | 7,554 | 
| INTBREW | 14.50 | 14.50 | -- | -- | 14.50 | 0.00 | 0.00 | 110 | 430,191 | 6,130,196 | 
| INTENEGINS [RST] | 2.73 | 2.73 | 2.96 | 2.76 | 2.76 | 0.03 | 1.10 | 64 | 1,846,486 | 5,172,669 | 
| JAIZBANK | 4.44 | 4.44 | 4.32 | 4.23 | 4.30 | -0.14 | -3.15 | 559 | 13,821,865 | 59,646,006 | 
| JAPAULGOLD | 2.59 | 2.59 | 2.60 | 2.50 | 2.60 | 0.01 | 0.39 | 243 | 16,186,600 | 41,717,806 | 
| JBERGER | 134.00 | 134.00 | -- | -- | 134.00 | 0.00 | 0.00 | 122 | 70,462 | 9,117,747 | 
| JOHNHOLT | 7.20 | 7.20 | -- | -- | 7.20 | 0.00 | 0.00 | 24 | 99,992 | 689,345 | 
| JULI | 8.95 | 8.95 | 8.06 | 8.06 | 8.06 | -0.89 | -9.94 | 10 | 138,241 | 1,114,222 | 
| LASACO | 2.99 | 2.99 | 3.09 | 2.90 | 2.99 | 0.00 | 0.00 | 91 | 4,747,579 | 14,088,595 | 
| LEARNAFRCA | 6.55 | 6.55 | -- | -- | 6.55 | 0.00 | 0.00 | 31 | 149,707 | 941,772 | 
| LEGENDINT [BLS] | 5.90 | 5.90 | 5.85 | 5.85 | 5.85 | -0.05 | -0.85 | 45 | 775,007 | 4,526,103 | 
| LINKASSURE | 2.05 | 2.05 | 2.05 | 2.01 | 2.02 | -0.03 | -1.46 | 52 | 2,161,409 | 4,363,174 | 
| LIVESTOCK | 7.90 | 7.90 | -- | -- | 7.90 | 0.00 | 0.00 | 98 | 371,038 | 2,860,821 | 
| LIVINGTRUST | 4.50 | 4.50 | 4.89 | 4.05 | 4.44 | -0.06 | -1.33 | 83 | 3,006,372 | 13,113,431 | 
| MANSARD | 17.05 | 17.05 | 16.36 | 16.36 | 16.36 | -0.69 | -4.05 | 120 | 557,669 | 9,288,518 | 
| MAYBAKER | 17.85 | 17.85 | -- | -- | 17.85 | 0.00 | 0.00 | 123 | 1,239,754 | 21,450,549 | 
| MBENEFIT | 4.01 | 4.01 | 4.20 | 3.90 | 4.15 | 0.14 | 3.49 | 284 | 4,482,337 | 18,531,084 | 
| MCNICHOLS | 3.30 | 3.30 | 3.30 | 3.26 | 3.26 | -0.04 | -1.21 | 43 | 1,069,405 | 3,507,411 | 
| MECURE | 28.40 | 28.40 | -- | -- | 28.40 | 0.00 | 0.00 | 114 | 704,824 | 19,677,870 | 
| MEYER | 15.10 | 15.10 | -- | -- | 15.10 | 0.00 | 0.00 | 18 | 106,476 | 1,729,366 | 
| MORISON | 3.22 | 3.22 | -- | -- | 3.22 | 0.00 | 0.00 | 4 | 7,843 | 25,254.46 | 
| MTNN | 474.40 | 474.40 | 480.00 | 480.00 | 480.00 | 5.60 | 1.18 | 1500 | 3,062,594 | 1,467,133,046 | 
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- | 
| MULTIVERSE | 13.90 | 13.90 | -- | -- | 13.90 | 0.00 | 0.00 | 26 | 72,825 | 932,370 | 
| NAHCO | 118.00 | 118.00 | -- | -- | 118.00 | 0.00 | 0.00 | 217 | 883,606 | 106,444,555 | 
| NASCON | 101.00 | 101.00 | 103.00 | 102.00 | 103.00 | 2.00 | 1.98 | 125 | 2,181,610 | 224,218,582 | 
| NB | 76.00 | 76.00 | 79.00 | 76.00 | 76.00 | 0.00 | 0.00 | 455 | 17,905,860 | 1,390,959,653 | 
| NCR | 16.00 | 16.00 | -- | -- | 16.00 | 0.00 | 0.00 | 15 | 77,434 | 1,273,258 | 
| NEIMETH | 6.00 | 6.00 | -- | -- | 6.00 | 0.00 | 0.00 | 142 | 826,894 | 4,955,424 | 
| NEM | 28.90 | 28.90 | -- | -- | 28.90 | 0.00 | 0.00 | 83 | 489,540 | 14,075,238 | 
| NESTLE | 1,915.00 | 1,915.00 | -- | -- | 1,915.00 | 0.00 | 0.00 | 172 | 135,431 | 258,114,757 | 
| NGXGROUP | 58.95 | 58.95 | 58.90 | 58.90 | 58.90 | -0.05 | -0.08 | 114 | 1,135,492 | 66,678,774 | 
| NIDF | 113.00 | 113.00 | -- | -- | 113.00 | 0.00 | 0.00 | 100 | 211,818 | 24,073,995 | 
| NNFM | 93.65 | 93.65 | -- | -- | 93.65 | 0.00 | 0.00 | 42 | 24,219 | 2,168,090 | 
| NPFMCRFBK | 3.12 | 3.12 | 3.20 | 3.19 | 3.20 | 0.08 | 2.56 | 62 | 1,581,197 | 5,042,737 | 
| NSLTECH | 0.91 | 0.91 | 0.91 | 0.89 | 0.89 | -0.02 | -2.20 | 118 | 5,161,369 | 4,664,788 | 
| OANDO | 44.00 | 44.00 | 45.50 | 44.00 | 45.05 | 1.05 | 2.39 | 565 | 3,412,771 | 152,549,289 | 
| OKOMUOIL | 1,020.00 | 1,020.00 | -- | -- | 1,020.00 | 0.00 | 0.00 | 885 | 593,684 | 646,203,729.90 | 
| OMATEK | 1.50 | 1.50 | 1.50 | 1.47 | 1.47 | -0.03 | -2.00 | 88 | 2,343,382 | 3,494,781.90 | 
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- | 
| PREMPAINTS [MRF] | 10.00 | 10.00 | -- | -- | 10.00 | 0.00 | 0.00 | 0 | -- | -- | 
| PRESCO | 1,479.90 | 1,479.90 | -- | -- | 1,479.90 | 0.00 | 0.00 | 390 | 230,111 | 335,012,877 | 
| PRESTIGE [BLS] | 1.80 | 1.80 | 1.90 | 1.80 | 1.80 | 0.00 | 0.00 | 149 | 4,302,346 | 7,931,429 | 
| PZ | 39.10 | 39.10 | -- | -- | 39.10 | 0.00 | 0.00 | 156 | 1,228,928 | 48,279,527 | 
| REDSTAREX | 11.00 | 11.00 | -- | -- | 11.00 | 0.00 | 0.00 | 26 | 97,367 | 1,000,245.70 | 
| REGALINS | 1.42 | 1.42 | 1.45 | 1.30 | 1.38 | -0.04 | -2.82 | 132 | 11,072,249 | 15,179,649 | 
| RONCHESS | 81.00 | 81.00 | -- | -- | 81.00 | 0.00 | 0.00 | 0 | -- | -- | 
| ROYALEX | 2.40 | 2.40 | 2.45 | 2.30 | 2.30 | -0.10 | -4.17 | 120 | 10,056,659 | 23,365,964 | 
| RTBRISCOE | 3.66 | 3.66 | -- | -- | 3.66 | 0.00 | 0.00 | 69 | 2,198,051 | 7,507,866 | 
| SCOA | 6.59 | 6.59 | -- | -- | 6.59 | 0.00 | 0.00 | 56 | 184,208 | 1,201,826 | 
| SEPLAT | 5,917.20 | 5,917.20 | -- | -- | 5,917.20 | 0.00 | 0.00 | 236 | 108,749 | 624,193,608 | 
| SFSREIT | 418.75 | 418.75 | -- | -- | 418.75 | 0.00 | 0.00 | 65 | 19,648 | 8,925,644 | 
| SKYAVN | 90.05 | 90.05 | -- | -- | 90.05 | 0.00 | 0.00 | 20 | 50,670 | 4,370,031.15 | 
| SOVRENINS | 3.57 | 3.57 | 3.83 | 3.60 | 3.80 | 0.23 | 6.44 | 231 | 4,915,501 | 18,632,004 | 
| STACO [DWL] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- | 
| STANBIC | 118.00 | 118.00 | -- | -- | 118.00 | 0.00 | 0.00 | 344 | 163,734 | 19,172,689 | 
| STERLINGNG | 7.80 | 7.80 | 8.15 | 7.80 | 8.10 | 0.30 | 3.85 | 710 | 6,914,290 | 55,196,406 | 
| SUNUASSUR [BLS] | 5.25 | 5.25 | 5.30 | 5.30 | 5.30 | 0.05 | 0.95 | 52 | 851,084 | 4,489,107 | 
| TANTALIZER | 2.36 | 2.36 | 2.30 | 2.29 | 2.29 | -0.07 | -2.97 | 103 | 1,720,965 | 3,957,673 | 
| THOMASWY [MRS] | 3.01 | 3.01 | 2.72 | 2.72 | 2.72 | -0.29 | -9.63 | 23 | 656,279 | 1,800,807 | 
| TIP | 13.88 | 13.88 | 13.79 | 13.79 | 13.79 | -0.09 | -0.65 | 248 | 2,169,319 | 29,814,012 | 
| TOTAL | 640.00 | 640.00 | -- | -- | 640.00 | 0.00 | 0.00 | 68 | 4,167 | 2,400,192 | 
| TRANSCOHOT | 164.60 | 164.60 | -- | -- | 164.60 | 0.00 | 0.00 | 87 | 23,408 | 3,592,583.30 | 
| TRANSCORP | 47.80 | 47.80 | 47.80 | 47.00 | 47.80 | 0.00 | 0.00 | 223 | 1,046,260 | 49,706,109 | 
| TRANSEXPR | 2.15 | 2.15 | -- | -- | 2.15 | 0.00 | 0.00 | 13 | 51,608 | 105,054 | 
| TRANSPOWER | 342.00 | 342.00 | -- | -- | 342.00 | 0.00 | 0.00 | 86 | 88,906 | 27,367,041 | 
| TRIPPLEG | 4.91 | 4.91 | -- | -- | 4.91 | 0.00 | 0.00 | 21 | 166,783 | 770,969 | 
| UACN | 66.50 | 66.50 | 69.95 | 69.95 | 69.95 | 3.45 | 5.19 | 151 | 430,360 | 29,502,416 | 
| UBA | 42.00 | 42.00 | 43.60 | 42.00 | 42.95 | 0.95 | 2.26 | 1580 | 13,203,000 | 564,759,347 | 
| UCAP | 18.50 | 18.50 | 18.65 | 18.50 | 18.50 | 0.00 | 0.00 | 257 | 4,384,447 | 81,400,109 | 
| UHOMREIT | 51.85 | 51.85 | -- | -- | 51.85 | 0.00 | 0.00 | 25 | 13,374 | 712,331 | 
| UNILEVER | 74.00 | 74.00 | -- | -- | 74.00 | 0.00 | 0.00 | 132 | 120,305 | 8,912,970.10 | 
| UNIONDICON [DWL] | 8.00 | 8.00 | 8.80 | 8.80 | 8.80 | 0.80 | 10.00 | 102 | 758,576 | 6,169,366 | 
| UNITYBNK [MRF] | 1.51 | 1.51 | -- | -- | 1.51 | 0.00 | 0.00 | 0 | -- | -- | 
| UNIVINSURE | 1.20 | 1.20 | 1.20 | 1.13 | 1.14 | -0.06 | -5.00 | 158 | 7,768,892 | 8,939,950 | 
| UPDC [BLS] | 6.98 | 6.98 | 7.00 | 6.40 | 6.95 | -0.03 | -0.43 | 254 | 3,554,760 | 24,377,760 | 
| UPDCREIT | 7.30 | 7.30 | 7.35 | 7.30 | 7.30 | 0.00 | 0.00 | 143 | 2,338,159 | 17,272,661.40 | 
| UPL | 5.50 | 5.50 | -- | -- | 5.50 | 0.00 | 0.00 | 24 | 69,334 | 397,674 | 
| VANLEER [DIP] | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- | 
| VERITASKAP | 2.17 | 2.17 | 2.12 | 2.10 | 2.10 | -0.07 | -3.23 | 88 | 2,254,060 | 4,755,950 | 
| VFDGROUP | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 0.00 | 0.00 | 138 | 1,438,727 | 15,796,657 | 
| VITAFOAM | 87.00 | 87.00 | 88.75 | 88.55 | 88.75 | 1.75 | 2.01 | 285 | 1,014,679 | 88,736,201 | 
| WAPCO | 135.50 | 135.50 | 136.00 | 136.00 | 136.00 | 0.50 | 0.37 | 461 | 3,152,321 | 428,046,610 | 
| WAPIC | 3.15 | 3.15 | 3.15 | 3.10 | 3.10 | -0.05 | -1.59 | 101 | 1,620,153 | 4,988,170 | 
| WEMABANK | 19.00 | 19.00 | 18.90 | 18.05 | 18.65 | -0.35 | -1.84 | 421 | 16,172,589 | 300,387,840.45 | 
| ZENITHBANK | 68.20 | 68.20 | 68.60 | 68.05 | 68.60 | 0.40 | 0.59 | 1371 | 14,775,478 | 1,009,450,168.00 | 
 
            