You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.8 | 2.8 | -- | -- | 2.8 | 0.00 | 0.00 | 22 | 420,633 | 1,096,030 | 
| ABCTRANS | 1.14 | 1.14 | -- | -- | 1.14 | 0.00 | 0.00 | 21 | 213,013 | 233,212 | 
| ACADEMY | 2.79 | 2.79 | -- | -- | 2.79 | 0.00 | 0.00 | 1 | 100 | 303 | 
| ACCESSCORP | 24.5 | 24.5 | 24.4 | 24.05 | 24.05 | -0.45 | -1.84 | 349 | 35,620,374 | 858,871,434 | 
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| AFRIPRUD | 10.1 | 10.1 | 10.2 | 10.2 | 10.2 | 0.10 | 0.99 | 107 | 1,901,445 | 19,458,716 | 
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- | 
| AIICO | 1.23 | 1.23 | 1.23 | 1.22 | 1.23 | 0.00 | 0.00 | 90 | 8,384,941 | 10,281,104 | 
| AIRTELAFRI | 2156.9 | 2156.9 | -- | -- | 2156.9 | 0.00 | 0.00 | 8 | 44 | 99,100 | 
| ALEX [BLS] | 7.15 | 7.15 | -- | -- | 7.15 | 0.00 | 0.00 | 1 | 67 | 526 | 
| ARADEL | 472 | 472 | 465 | 465 | 465 | -7.00 | -1.48 | 260 | 521,535 | 242,976,885 | 
| ASOSAVINGS [DWL] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- | 
| AUSTINLAZ [RST] | 1.9 | 1.9 | -- | -- | 1.9 | 0.00 | 0.00 | 6 | 102,900 | 185,220 | 
| AVAIF | 1000000 | 1000000 | -- | -- | 1000000 | 0.00 | 0.00 | 0 | -- | -- | 
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- | 
| BERGER | 17.35 | 17.35 | -- | -- | 17.35 | 0.00 | 0.00 | 11 | 62,738 | 1,194,830 | 
| BETAGLAS | 53.9 | 53.9 | -- | -- | 53.9 | 0.00 | 0.00 | 32 | 438,712 | 23,682,021 | 
| BUACEMENT | 95 | 95 | 95 | 93 | 95 | 0.00 | 0.00 | 71 | 5,109,036 | 484,447,057 | 
| BUAFOODS | 394.9 | 394.9 | -- | -- | 394.9 | 0.00 | 0.00 | 24 | 1,523 | 541,427 | 
| CADBURY | 21.3 | 21.3 | -- | -- | 21.3 | 0.00 | 0.00 | 41 | 943,929 | 19,395,027 | 
| CAP | 37.5 | 37.5 | -- | -- | 37.5 | 0.00 | 0.00 | 9 | 44,373 | 1,623,476 | 
| CAPOIL [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| CAVERTON | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 0.00 | 0.00 | 32 | 1,016,341 | 1,893,818 | 
| CHAMPION [BLS] | 3.95 | 3.95 | 4 | 3.95 | 4 | 0.05 | 1.27 | 28 | 300,933,511 | 1,203,726,014 | 
| CHAMS | 1.99 | 1.99 | 2 | 1.98 | 2 | 0.01 | 0.50 | 59 | 4,291,825 | 8,538,784 | 
| CHELLARAM | 3.7 | 3.7 | -- | -- | 3.7 | 0.00 | 0.00 | 0 | -- | -- | 
| CILEASING | 3.91 | 3.91 | 4.2 | 4.12 | 4.2 | 0.29 | 7.42 | 48 | 2,320,895 | 9,669,173 | 
| CONHALLPLC | 2.46 | 2.46 | 2.7 | 2.3 | 2.6 | 0.14 | 5.69 | 77 | 5,602,045 | 14,231,520 | 
| CONOIL | 276 | 276 | 290 | 290 | 290 | 14.00 | 5.07 | 100 | 197,088 | 55,423,078 | 
| CORNERST | 3 | 3 | 3.3 | 3.06 | 3.3 | 0.30 | 10.00 | 42 | 3,654,033 | 11,891,704 | 
| CUSTODIAN | 12.6 | 12.6 | -- | -- | 12.6 | 0.00 | 0.00 | 38 | 533,447 | 6,743,771 | 
| CUTIX | 2.29 | 2.29 | 2.29 | 2.25 | 2.25 | -0.04 | -1.75 | 79 | 3,801,001 | 8,581,691 | 
| CWG | 6.25 | 6.25 | 6.25 | 6.2 | 6.2 | -0.05 | -0.80 | 39 | 1,331,409 | 8,273,575 | 
| DAARCOMM | 0.57 | 0.57 | 0.57 | 0.56 | 0.57 | 0.00 | 0.00 | 28 | 837,970 | 467,613 | 
| DANGCEM | 478.8 | 478.8 | -- | -- | 478.8 | 0.00 | 0.00 | 45 | 4,034 | 1,738,654 | 
| DANGSUGAR | 35 | 35 | 35 | 35 | 35 | 0.00 | 0.00 | 153 | 2,079,182 | 73,158,050 | 
| DEAPCAP [DWL] | 1.16 | 1.16 | 1.2 | 1.05 | 1.2 | 0.04 | 3.45 | 33 | 1,456,068 | 1,684,454 | 
| DUNLOP [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| EKOCORP [BMF] | 5.8 | 5.8 | -- | -- | 5.8 | 0.00 | 0.00 | 0 | -- | -- | 
| ELLAHLAKES | 3.01 | 3.01 | 3.2 | 3.01 | 3.06 | 0.05 | 1.66 | 124 | 4,701,334 | 14,476,002 | 
| ENAMELWA | 19.3 | 19.3 | -- | -- | 19.3 | 0.00 | 0.00 | 2 | 9,000 | 172,800 | 
| ETERNA | 23.45 | 23.45 | 23.8 | 23.8 | 23.8 | 0.35 | 1.49 | 50 | 471,450 | 11,033,379 | 
| ETI | 25.5 | 25.5 | -- | -- | 25.5 | 0.00 | 0.00 | 26 | 87,055 | 2,304,049 | 
| ETRANZACT [BLS] | 6.75 | 6.75 | -- | -- | 6.75 | 0.00 | 0.00 | 3 | 200 | 1,350 | 
| EUNISELL | 19.27 | 19.27 | -- | -- | 19.27 | 0.00 | 0.00 | 5 | 21,206 | 367,924 | 
| FBNH | 26.05 | 26.05 | 26.1 | 25.95 | 25.95 | -0.10 | -0.38 | 269 | 12,698,197 | 330,397,833 | 
| FCMB [MRF] | 8.9 | 8.9 | 9 | 8.7 | 9 | 0.10 | 1.12 | 194 | 6,171,877 | 54,616,641 | 
| FIDELITYBK | 16 | 16 | 16.35 | 16 | 16.1 | 0.10 | 0.63 | 275 | 48,597,828 | 782,995,813 | 
| FIDSON | 15.4 | 15.4 | -- | -- | 15.4 | 0.00 | 0.00 | 32 | 82,287 | 1,174,047 | 
| FLOURMILL | 81.5 | 81.5 | -- | -- | 81.5 | 0.00 | 0.00 | 53 | 183,124 | 14,763,296 | 
| FTNCOCOA [RST] | 1.96 | 1.96 | 2.15 | 1.77 | 1.85 | -0.11 | -5.61 | 132 | 8,564,486 | 16,376,354 | 
| GEREGU | 1150 | 1150 | -- | -- | 1150 | 0.00 | 0.00 | 9 | 262 | 271,170 | 
| GOLDBREW [BLS] | 4.47 | 4.47 | 4.91 | 4.91 | 4.91 | 0.44 | 9.84 | 4 | 123,050 | 604,176 | 
| GOLDINSURE [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| GTCO | 52.65 | 52.65 | 52.9 | 52.65 | 52.75 | 0.10 | 0.19 | 201 | 40,184,488 | 2,119,152,005 | 
| GUINEAINS | 0.52 | 0.52 | 0.57 | 0.52 | 0.57 | 0.05 | 9.62 | 65 | 10,697,632 | 5,978,138 | 
| GUINNESS | 62 | 62 | -- | -- | 62 | 0.00 | 0.00 | 27 | 158,777 | 9,888,404 | 
| HMCALL [BLS] | 5.86 | 5.86 | 5.85 | 5.85 | 5.85 | -0.01 | -0.17 | 26 | 751,301 | 4,393,469 | 
| HONYFLOUR [BLS] | 4.95 | 4.95 | 5.1 | 5 | 5 | 0.05 | 1.01 | 113 | 3,294,565 | 16,542,847 | 
| IKEJAHOTEL | 8 | 8 | -- | -- | 8 | 0.00 | 0.00 | 26 | 190,598 | 1,514,583 | 
| IMG | 37.95 | 37.95 | -- | -- | 37.95 | 0.00 | 0.00 | 4 | 20,045 | 685,539 | 
| INFINITY [BLS] | 7 | 7 | -- | -- | 7 | 0.00 | 0.00 | 1 | 47 | 324 | 
| INTBREW [BLS] | 4 | 4 | 4.05 | 4 | 4 | 0.00 | 0.00 | 43 | 1,422,330 | 5,700,791 | 
| INTENEGINS [RST] | 1.36 | 1.36 | -- | -- | 1.36 | 0.00 | 0.00 | 3 | 19,598 | 26,653 | 
| JAIZBANK | 2.38 | 2.38 | 2.4 | 2.38 | 2.4 | 0.02 | 0.84 | 86 | 2,849,845 | 6,807,300 | 
| JAPAULGOLD | 2.2 | 2.2 | 2.21 | 2.14 | 2.15 | -0.05 | -2.27 | 160 | 11,137,166 | 24,190,193 | 
| JBERGER | 172.5 | 172.5 | -- | -- | 172.5 | 0.00 | 0.00 | 13 | 4,945 | 767,711 | 
| JOHNHOLT | 8.03 | 8.03 | -- | -- | 8.03 | 0.00 | 0.00 | 11 | 46,595 | 336,882 | 
| JULI | 10.3 | 10.3 | -- | -- | 10.3 | 0.00 | 0.00 | 4 | 1,530 | 14,683 | 
| LASACO | 2.4 | 2.4 | 2.43 | 2.4 | 2.4 | 0.00 | 0.00 | 21 | 1,396,471 | 3,367,355 | 
| LEARNAFRCA | 2.93 | 2.93 | -- | -- | 2.93 | 0.00 | 0.00 | 10 | 28,499 | 89,055 | 
| LINKASSURE | 0.9 | 0.9 | 0.95 | 0.9 | 0.95 | 0.05 | 5.56 | 18 | 842,154 | 774,866 | 
| LIVESTOCK | 3.49 | 3.49 | 3.42 | 3.41 | 3.41 | -0.08 | -2.29 | 26 | 673,800 | 2,318,197 | 
| LIVINGTRUST | 3 | 3 | -- | -- | 3 | 0.00 | 0.00 | 1 | 400 | 1,192 | 
| MANSARD | 7.25 | 7.25 | 7.5 | 7.26 | 7.27 | 0.02 | 0.28 | 58 | 3,544,845 | 25,830,463 | 
| MAYBAKER | 7.65 | 7.65 | 7.75 | 7.75 | 7.75 | 0.10 | 1.31 | 23 | 324,685 | 2,514,431 | 
| MBENEFIT [MRF] | 0.61 | 0.61 | -- | -- | 0.61 | 0.00 | 0.00 | 0 | -- | -- | 
| MCNICHOLS | 1.4 | 1.4 | 1.4 | 1.39 | 1.4 | 0.00 | 0.00 | 12 | 1,152,531 | 1,607,519 | 
| MECURE | 11.45 | 11.45 | -- | -- | 11.45 | 0.00 | 0.00 | 3 | 12,100 | 125,235 | 
| MEDVIEWAIR [DIP] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- | 
| MEYER | 7.67 | 7.67 | -- | -- | 7.67 | 0.00 | 0.00 | 1 | 20 | 138 | 
| MORISON | 4.45 | 4.45 | -- | -- | 4.45 | 0.00 | 0.00 | 1 | 1,000 | 4,010 | 
| MRS | 132 | 132 | -- | -- | 132 | 0.00 | 0.00 | 17 | 12,071 | 1,445,243 | 
| MTNN | 170 | 170 | 170 | 170 | 170 | 0.00 | 0.00 | 298 | 11,652,913 | 1,981,247,404 | 
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- | 
| MULTIVERSE | 5.9 | 5.9 | -- | -- | 5.9 | 0.00 | 0.00 | 20 | 188,529 | 1,038,669 | 
| NAHCO | 37.5 | 37.5 | 38.5 | 38.5 | 38.5 | 1.00 | 2.67 | 51 | 2,297,554 | 88,203,540 | 
| NASCON | 32.4 | 32.4 | -- | -- | 32.4 | 0.00 | 0.00 | 43 | 615,888 | 18,639,004 | 
| NB | 28.1 | 28.1 | -- | -- | 28.1 | 0.00 | 0.00 | 49 | 367,348 | 10,233,452 | 
| NCR | 4.5 | 4.5 | 4.9 | 4.9 | 4.9 | 0.40 | 8.89 | 5 | 109,803 | 537,926 | 
| NEIMETH | 2.16 | 2.16 | 2.1 | 2.1 | 2.1 | -0.06 | -2.78 | 21 | 1,042,180 | 2,190,395 | 
| NEM | 9.4 | 9.4 | 9.2 | 9.2 | 9.2 | -0.20 | -2.13 | 50 | 1,226,684 | 11,295,021 | 
| NESTLE | 850 | 850 | -- | -- | 850 | 0.00 | 0.00 | 45 | 29,589 | 25,091,597 | 
| NGXGROUP | 25 | 25 | -- | -- | 25 | 0.00 | 0.00 | 7 | 13,603 | 340,188 | 
| NIDF | 111.7 | 111.7 | -- | -- | 111.7 | 0.00 | 0.00 | 15 | 5,700 | 644,726 | 
| NNFM | 34.5 | 34.5 | 34.75 | 34.75 | 34.75 | 0.25 | 0.72 | 12 | 137,908 | 4,863,521 | 
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 3 | 2,048 | 133,158 | 
| NPFMCRFBK | 1.55 | 1.55 | 1.56 | 1.5 | 1.5 | -0.05 | -3.23 | 28 | 1,895,901 | 2,874,412 | 
| NSLTECH | 0.6 | 0.6 | 0.65 | 0.65 | 0.65 | 0.05 | 8.33 | 14 | 576,820 | 373,726 | 
| OANDO [MRF] | 63 | 63 | 63 | 63 | 63 | 0.00 | 0.00 | 315 | 3,047,450 | 191,443,714 | 
| OKOMUOIL | 336.1 | 336.1 | -- | -- | 336.1 | 0.00 | 0.00 | 40 | 12,462 | 4,218,915 | 
| OMATEK | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.00 | 0.00 | 16 | 619,555 | 398,082 | 
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- | 
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- | 
| PRESCO | 450 | 450 | -- | -- | 450 | 0.00 | 0.00 | 34 | 22,723 | 10,048,697 | 
| PRESTIGE [BLS] | 0.8 | 0.8 | 0.78 | 0.78 | 0.78 | -0.02 | -2.50 | 18 | 528,232 | 416,417 | 
| PZ | 22 | 22 | -- | -- | 22 | 0.00 | 0.00 | 48 | 788,348 | 17,270,405 | 
| REDSTAREX | 4.9 | 4.9 | 4.41 | 4.41 | 4.41 | -0.49 | -10.00 | 22 | 305,468 | 1,362,716 | 
| REGALINS | 0.48 | 0.48 | 0.5 | 0.47 | 0.48 | 0.00 | 0.00 | 42 | 3,609,262 | 1,763,931 | 
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- | 
| ROYALEX | 0.59 | 0.59 | 0.64 | 0.6 | 0.64 | 0.05 | 8.47 | 25 | 5,893,182 | 3,685,745 | 
| RTBRISCOE | 2.45 | 2.45 | -- | -- | 2.45 | 0.00 | 0.00 | 18 | 88,138 | 211,999 | 
| SCOA | 2.06 | 2.06 | -- | -- | 2.06 | 0.00 | 0.00 | 2 | 5,332 | 12,050 | 
| SEPLAT | 5700 | 5700 | -- | -- | 5700 | 0.00 | 0.00 | 28 | 19,195 | 98,470,350 | 
| SFSREIT | 179.45 | 179.45 | -- | -- | 179.45 | 0.00 | 0.00 | 17 | 10,044 | 1,679,420 | 
| SKYAVN | 26 | 26 | -- | -- | 26 | 0.00 | 0.00 | 15 | 55,220 | 1,359,470 | 
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| SOVRENINS | 0.72 | 0.72 | 0.79 | 0.78 | 0.78 | 0.06 | 8.33 | 40 | 1,024,541 | 788,557 | 
| STACO [DIP] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- | 
| STANBIC | 54 | 54 | -- | -- | 54 | 0.00 | 0.00 | 34 | 52,788 | 2,834,995 | 
| STDINSURE [DIP] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- | 
| STERLINGNG | 4.41 | 4.41 | 4.85 | 4.5 | 4.85 | 0.44 | 9.98 | 167 | 8,422,725 | 39,283,690 | 
| SUNUASSUR | 4.21 | 4.21 | 4.63 | 4.1 | 4.63 | 0.42 | 9.98 | 70 | 4,184,968 | 18,936,002 | 
| TANTALIZER | 1.25 | 1.25 | 1.25 | 1.16 | 1.25 | 0.00 | 0.00 | 58 | 21,318,514 | 25,428,102 | 
| THOMASWY [MRS] | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 0.00 | 0.00 | 21 | 1,023,025 | 1,937,435 | 
| TIP | 2.2 | 2.2 | -- | -- | 2.2 | 0.00 | 0.00 | 13 | 276,928 | 649,952 | 
| TOTAL | 673.9 | 673.9 | -- | -- | 673.9 | 0.00 | 0.00 | 43 | 26,944 | 16,436,661 | 
| TOURIST [DIP] | 2.5 | 2.5 | -- | -- | 2.5 | 0.00 | 0.00 | 0 | -- | -- | 
| TRANSCOHOT | 106 | 106 | -- | -- | 106 | 0.00 | 0.00 | 12 | 5,685 | 562,136 | 
| TRANSCORP | 44 | 44 | 44 | 44 | 44 | 0.00 | 0.00 | 141 | 2,924,636 | 128,673,419 | 
| TRANSEXPR | 1.23 | 1.23 | -- | -- | 1.23 | 0.00 | 0.00 | 0 | -- | -- | 
| TRANSPOWER | 359.9 | 359.9 | -- | -- | 359.9 | 0.00 | 0.00 | 17 | 2,706 | 876,744 | 
| TRIPPLEG | 1.88 | 1.88 | -- | -- | 1.88 | 0.00 | 0.00 | 2 | 3,500 | 6,125 | 
| UACN | 22 | 22 | 22 | 22 | 22 | 0.00 | 0.00 | 64 | 1,778,972 | 39,174,039 | 
| UBA | 33.45 | 33.45 | 33.75 | 33.45 | 33.5 | 0.05 | 0.15 | 527 | 12,428,654 | 417,057,228 | 
| UCAP | 17.7 | 17.7 | 18 | 17.7 | 18 | 0.30 | 1.69 | 264 | 10,780,690 | 193,390,824 | 
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- | 
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- | 
| UNILEVER | 26.65 | 26.65 | -- | -- | 26.65 | 0.00 | 0.00 | 43 | 355,296 | 8,670,269 | 
| UNIONDICON [DWL] | 8 | 8 | -- | -- | 8 | 0.00 | 0.00 | 0 | -- | -- | 
| UNITYBNK [MRF] | 1.51 | 1.51 | -- | -- | 1.51 | 0.00 | 0.00 | 0 | -- | -- | 
| UNIVINSURE | 0.33 | 0.33 | 0.35 | 0.33 | 0.34 | 0.01 | 3.03 | 42 | 9,001,390 | 3,045,752 | 
| UPDC [BLS] | 1.5 | 1.54 | 1.6 | 1.5 | 1.5 | 0.00 | 0.00 | 80 | 8,245,599 | 12,553,604 | 
| UPDCREIT | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 0.00 | 0.00 | 31 | 833,723 | 4,334,485 | 
| UPL | 3.6 | 3.6 | 3.96 | 3.96 | 3.96 | 0.36 | 10.00 | 23 | 1,671,488 | 6,617,532 | 
| VANLEER [DIP] | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- | 
| VERITASKAP | 1.23 | 1.23 | 1.28 | 1.23 | 1.26 | 0.03 | 2.44 | 53 | 6,641,962 | 8,284,424 | 
| VFDGROUP | 44.5 | 44.5 | -- | -- | 44.5 | 0.00 | 0.00 | 8 | 11,510 | 464,770 | 
| VITAFOAM | 22.2 | 22.2 | -- | -- | 22.2 | 0.00 | 0.00 | 21 | 22,113 | 506,975 | 
| WAPCO | 75.45 | 75.45 | 75 | 71 | 73.9 | -1.55 | -2.05 | 811 | 29,096,363 | 2,087,039,296 | 
| WAPIC | 1.02 | 1.02 | 1.12 | 1.06 | 1.06 | 0.04 | 3.92 | 45 | 3,792,435 | 4,087,832 | 
| WEMABANK | 8.3 | 8.3 | 8.7 | 8.45 | 8.7 | 0.40 | 4.82 | 158 | 4,335,058 | 36,956,804 | 
| ZENITHBANK | 44.75 | 44.75 | 44.8 | 44 | 44 | -0.75 | -1.68 | 400 | 17,265,344 | 767,725,811 | 
 
            