You can search for current stocks by typing the codename in the search box provided. You could also extend your search by adding dates to the search term. For example searching "ZENITH" will return stock price for ZENITHBANK for today.
| Stock | PClose | Open | High | Low | Close | Chg | %Chg | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS [BLS] | 2.44 | 2.44 | -- | -- | 2.44 | 0.00 | 0.00 | 1 | 100 | 240.00 |
| ABCTRANS | 0.72 | 0.72 | 0.73 | 0.73 | 0.73 | 0.01 | 1.39 | 9 | 530,040 | 388,040.80 |
| ACADEMY | 1.74 | 1.74 | -- | -- | 1.74 | 0.00 | 0.00 | 3 | 33,800 | 59,154.00 |
| ACCESSCORP [MRF] | 23 | 23.6 | 24 | 23.2 | 23.35 | 0.35 | 1.52 | 422 | 25,273,345 | 602,124,230.40 |
| AFRINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| AFRIPRUD | 7.6 | 7.6 | 7.55 | 7.55 | 7.55 | -0.05 | -0.66 | 33 | 531,247 | 4,010,984.55 |
| AFROMEDIA [MRF] | 0.24 | 0.24 | -- | -- | 0.24 | 0.00 | 0.00 | 0 | -- | -- |
| AIICO | 1.01 | 1.01 | 1.02 | 0.98 | 1 | -0.01 | -0.99 | 102 | 10,998,781 | 10,931,207.52 |
| AIRTELAFRI | 2200 | 2200 | -- | -- | 2200 | 0.00 | 0.00 | 10 | 166 | 328,680.00 |
| ALEX [BLS] | 7.15 | 7.15 | -- | -- | 7.15 | 0.00 | 0.00 | 1 | 10 | 70.00 |
| ARBICO | 1.03 | 1.03 | -- | -- | 1.03 | 0.00 | 0.00 | 0 | -- | -- |
| ASOSAVINGS [DIP] | 0.5 | 0.5 | -- | -- | 0.5 | 0.00 | 0.00 | 0 | -- | -- |
| AUSTINLAZ [DIP] | 2.03 | 2.03 | -- | -- | 2.03 | 0.00 | 0.00 | 1 | 10 | 20.00 |
| BAPLC | 6.25 | 6.25 | -- | -- | 6.25 | 0.00 | 0.00 | 0 | -- | -- |
| BERGER | 17.35 | 17.35 | -- | -- | 17.35 | 0.00 | 0.00 | 10 | 7,622 | 122,018.00 |
| BETAGLAS | 59.4 | 59.4 | -- | -- | 59.4 | 0.00 | 0.00 | 6 | 1,160 | 62,490.00 |
| BUACEMENT | 141 | 141 | -- | -- | 141 | 0.00 | 0.00 | 35 | 47,348 | 6,008,461.20 |
| BUAFOODS | 379.9 | 379.9 | -- | -- | 379.9 | 0.00 | 0.00 | 28 | 4,282 | 1,468,280.20 |
| CADBURY | 18.3 | 18.3 | -- | -- | 18.3 | 0.00 | 0.00 | 28 | 56,989 | 1,050,820.35 |
| CAP | 23.5 | 23.5 | -- | -- | 23.5 | 0.00 | 0.00 | 9 | 14,069 | 310,554.00 |
| CAPOIL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| CAVERTON | 1.6 | 1.6 | 1.55 | 1.55 | 1.55 | -0.05 | -3.13 | 15 | 231,978 | 363,510.14 |
| CHAMPION [BMF] | 3.76 | 3.76 | -- | -- | 3.76 | 0.00 | 0.00 | 7 | 1,470 | 5,368.50 |
| CHAMS | 2.28 | 2.28 | 2.49 | 2.3 | 2.3 | 0.02 | 0.88 | 46 | 724,418 | 1,683,326.80 |
| CHELLARAM | 4.1 | 4.1 | -- | -- | 4.1 | 0.00 | 0.00 | 3 | 2,001 | 7,383.69 |
| CILEASING | 3.7 | 3.7 | -- | -- | 3.7 | 0.00 | 0.00 | 5 | 65,101 | 222,223.64 |
| CONHALLPLC | 1.49 | 1.49 | 1.35 | 1.35 | 1.35 | -0.14 | -9.40 | 7 | 509,301 | 688,786.40 |
| CONOIL | 90.9 | 90.9 | -- | -- | 90.9 | 0.00 | 0.00 | 32 | 14,293 | 1,174,835.75 |
| CORNERST | 2.1 | 2.1 | -- | -- | 2.1 | 0.00 | 0.00 | 14 | 154,461 | 323,872.55 |
| CUSTODIAN | 9 | 9 | -- | -- | 9 | 0.00 | 0.00 | 9 | 36,506 | 348,456.75 |
| CUTIX | 2.6 | 2.6 | -- | -- | 2.6 | 0.00 | 0.00 | 11 | 141,876 | 389,251.05 |
| CWG [BLS] | 6.3 | 6.3 | -- | -- | 6.3 | 0.00 | 0.00 | 9 | 120,191 | 696,598.25 |
| DAARCOMM [MRF] | 0.78 | 0.78 | -- | -- | 0.78 | 0.00 | 0.00 | 3 | 1,209 | 858.39 |
| DANGCEM | 686.7 | 686.7 | -- | -- | 686.7 | 0.00 | 0.00 | 30 | 4,208 | 2,600,964.80 |
| DANGSUGAR | 59 | 59 | 61.25 | 61.25 | 61.25 | 2.25 | 3.81 | 154 | 1,629,240 | 99,405,868.80 |
| DEAPCAP [DWL] | 0.75 | 0.75 | -- | -- | 0.75 | 0.00 | 0.00 | 6 | 85,759 | 66,073.38 |
| DUNLOP [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| EKOCORP [BMF] | 5.79 | 5.79 | -- | -- | 5.79 | 0.00 | 0.00 | 0 | -- | -- |
| ELLAHLAKES | 3.26 | 3.26 | 3.25 | 3.23 | 3.25 | -0.01 | -0.31 | 28 | 1,026,576 | 3,325,252.31 |
| ENAMELWA | 19.3 | 19.3 | -- | -- | 19.3 | 0.00 | 0.00 | 0 | -- | -- |
| ETERNA | 15.15 | 15.15 | -- | -- | 15.15 | 0.00 | 0.00 | 36 | 250,644 | 3,743,137.45 |
| ETI [MRF] | 22 | 22.35 | 23 | 22.35 | 23 | 1.00 | 4.55 | 107 | 3,729,020 | 85,589,082.00 |
| ETRANZACT [BLS] | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 0.00 | 0.00 | 13 | 502,930 | 2,797,590.00 |
| EUNISELL | 3.2 | 3.2 | -- | -- | 3.2 | 0.00 | 0.00 | 0 | -- | -- |
| FBNH | 33.55 | 33.55 | 35.35 | 32.55 | 35 | 1.45 | 4.32 | 259 | 28,561,159 | 993,167,776.05 |
| FCMB | 8.3 | 8.3 | 8.8 | 8.4 | 8.4 | 0.10 | 1.20 | 94 | 2,794,628 | 23,807,646.15 |
| FIDELITYBK | 10.7 | 10.9 | 10.9 | 10.4 | 10.4 | -0.30 | -2.80 | 113 | 9,355,912 | 98,330,326.90 |
| FIDSON | 16 | 16 | -- | -- | 16 | 0.00 | 0.00 | 11 | 26,752 | 385,228.80 |
| FLOURMILL | 33.55 | 33.55 | -- | -- | 33.55 | 0.00 | 0.00 | 41 | 452,465 | 15,877,711.70 |
| FTNCOCOA [RST] | 1.57 | 1.57 | -- | -- | 1.57 | 0.00 | 0.00 | 15 | 155,001 | 254,604.80 |
| GEREGU | 1000 | 1000 | -- | -- | 1000 | 0.00 | 0.00 | 30 | 61,150 | 55,036,403.00 |
| GOLDBREW [BLS] | 3.15 | 3.15 | -- | -- | 3.15 | 0.00 | 0.00 | 0 | -- | -- |
| GOLDINSURE [MRS] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| GTCO [MRF] | 44.4 | 44.4 | 44.1 | 44 | 44.05 | -0.35 | -0.79 | 246 | 13,856,380 | 609,879,796.65 |
| GUINEAINS | 0.38 | 0.38 | -- | -- | 0.38 | 0.00 | 0.00 | 8 | 25,050 | 9,027.18 |
| GUINNESS | 44.5 | 44.5 | 46 | 46 | 46 | 1.50 | 3.37 | 56 | 627,443 | 28,851,099.95 |
| HONYFLOUR [BLS] | 3.74 | 3.74 | -- | -- | 3.74 | 0.00 | 0.00 | 26 | 256,987 | 994,911.20 |
| IKEJAHOTEL | 7.2 | 7.2 | -- | -- | 7.2 | 0.00 | 0.00 | 13 | 190,199 | 1,238,572.04 |
| IMG | 13.75 | 13.75 | -- | -- | 13.75 | 0.00 | 0.00 | 4 | 9,850 | 122,640.00 |
| INFINITY [BLS] | 7.19 | 7.19 | -- | -- | 7.19 | 0.00 | 0.00 | 0 | -- | -- |
| INTBREW [BLS] | 4.44 | 4.44 | 4.1 | 4 | 4 | -0.44 | -9.91 | 24 | 1,020,287 | 4,107,942.00 |
| INTENEGINS [RST] | 1.5 | 1.5 | 1.35 | 1.35 | 1.35 | -0.15 | -10.00 | 20 | 995,100 | 1,344,850.00 |
| JAIZBANK | 2 | 2 | 2.08 | 2 | 2.01 | 0.01 | 0.50 | 97 | 4,851,104 | 9,771,846.74 |
| JAPAULGOLD | 2.2 | 2.2 | 2.19 | 2.1 | 2.19 | -0.01 | -0.45 | 80 | 2,670,256 | 5,700,180.54 |
| JBERGER | 67.1 | 67.1 | -- | -- | 67.1 | 0.00 | 0.00 | 42 | 258,659 | 15,704,243.20 |
| JOHNHOLT | 1.98 | 1.98 | -- | -- | 1.98 | 0.00 | 0.00 | 3 | 25,579 | 50,646.42 |
| JULI | 5.38 | 5.38 | -- | -- | 5.38 | 0.00 | 0.00 | 8 | 105,518 | 623,097.20 |
| LASACO | 2 | 2 | 2.01 | 2 | 2 | 0.00 | 0.00 | 21 | 715,714 | 1,456,000.80 |
| LEARNAFRCA | 3.4 | 3.4 | -- | -- | 3.4 | 0.00 | 0.00 | 9 | 73,725 | 255,493.44 |
| LINKASSURE | 0.78 | 0.78 | -- | -- | 0.78 | 0.00 | 0.00 | 1 | 50,000 | 39,000.00 |
| LIVESTOCK | 1.55 | 1.55 | -- | -- | 1.55 | 0.00 | 0.00 | 17 | 164,821 | 256,915.95 |
| LIVINGTRUST | 3.27 | 3.27 | -- | -- | 3.27 | 0.00 | 0.00 | 0 | -- | -- |
| MANSARD | 5.3 | 5.3 | 5.29 | 5.29 | 5.29 | -0.01 | -0.19 | 38 | 446,010 | 2,359,552.60 |
| MAYBAKER | 5.1 | 5.1 | -- | -- | 5.1 | 0.00 | 0.00 | 15 | 146,702 | 790,159.20 |
| MBENEFIT | 0.59 | 0.59 | 0.61 | 0.59 | 0.59 | 0.00 | 0.00 | 9 | 3,437,069 | 2,039,487.63 |
| MCNICHOLS | 1.29 | 1.29 | -- | -- | 1.29 | 0.00 | 0.00 | 10 | 50,122 | 59,092.24 |
| MECURE | 9.72 | 9.72 | -- | -- | 9.72 | 0.00 | 0.00 | 5 | 6,750 | 59,062.50 |
| MEDVIEWAIR [BMF] | 1.62 | 1.62 | -- | -- | 1.62 | 0.00 | 0.00 | 0 | -- | -- |
| MEYER | 5.6 | 5.6 | -- | -- | 5.6 | 0.00 | 0.00 | 1 | 1,700 | 8,568.00 |
| MORISON | 1.41 | 1.41 | -- | -- | 1.41 | 0.00 | 0.00 | 1 | 500 | 750.00 |
| MRS | 135 | 135 | -- | -- | 135 | 0.00 | 0.00 | 6 | 1,643 | 199,624.50 |
| MTNN | 249 | 249 | 249 | 248 | 248 | -1.00 | -0.40 | 279 | 3,209,603 | 796,673,861.50 |
| MULTITREX [DWL] | 0.36 | 0.36 | -- | -- | 0.36 | 0.00 | 0.00 | 0 | -- | -- |
| MULTIVERSE | 15.3 | 15.3 | -- | -- | 15.3 | 0.00 | 0.00 | 3 | 11,150 | 153,535.50 |
| NAHCO | 29.95 | 29.95 | 31.75 | 30.9 | 30.9 | 0.95 | 3.17 | 57 | 1,016,257 | 30,922,096.40 |
| NASCON | 57 | 57 | -- | -- | 57 | 0.00 | 0.00 | 99 | 2,399,724 | 132,292,421.35 |
| NB | 29.35 | 29.35 | 29.8 | 29.8 | 29.8 | 0.45 | 1.53 | 129 | 2,012,499 | 59,423,921.70 |
| NCR | 4.32 | 4.32 | -- | -- | 4.32 | 0.00 | 0.00 | 1 | 47 | 203.04 |
| NEIMETH [BLS] | 1.7 | 1.7 | -- | -- | 1.7 | 0.00 | 0.00 | 8 | 104,520 | 195,232.90 |
| NEM | 6.65 | 6.65 | -- | -- | 6.65 | 0.00 | 0.00 | 3 | 1,048 | 7,469.75 |
| NESTLE | 901 | 901 | 901 | 901 | 901 | 0.00 | 0.00 | 73 | 1,112,611 | 1,002,846,692.70 |
| NGXGROUP | 22 | 22 | -- | -- | 22 | 0.00 | 0.00 | 54 | 1,676,703 | 38,867,473.75 |
| NIDF | 114 | 114 | -- | -- | 114 | 0.00 | 0.00 | 2 | 685 | 77,405.00 |
| NIGERINS [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| NNFM | 53.65 | 53.65 | -- | -- | 53.65 | 0.00 | 0.00 | 3 | 345 | 16,663.50 |
| NOTORE [BLS] | 62.5 | 62.5 | -- | -- | 62.5 | 0.00 | 0.00 | 0 | -- | -- |
| NPFMCRFBK | 1.95 | 1.95 | -- | -- | 1.95 | 0.00 | 0.00 | 7 | 136,625 | 267,193.75 |
| NSLTECH | 0.6 | 0.6 | -- | -- | 0.6 | 0.00 | 0.00 | 2 | 19,096 | 12,221.44 |
| OANDO [MRF] | 11.2 | 11.2 | 11.3 | 11.05 | 11.1 | -0.10 | -0.89 | 136 | 8,188,844 | 91,630,552.10 |
| OKOMUOIL | 243 | 243 | -- | -- | 243 | 0.00 | 0.00 | 28 | 49,891 | 11,990,234.90 |
| OMATEK [RST] | 0.75 | 0.75 | -- | -- | 0.75 | 0.00 | 0.00 | 16 | 245,321 | 198,560.01 |
| PHARMDEKO [MRF] | 1.83 | 1.83 | -- | -- | 1.83 | 0.00 | 0.00 | 0 | -- | -- |
| PREMPAINTS [MRF] | 10 | 10 | -- | -- | 10 | 0.00 | 0.00 | 0 | -- | -- |
| PRESCO | 231.5 | 231.5 | -- | -- | 231.5 | 0.00 | 0.00 | 18 | 40,193 | 8,430,791.00 |
| PRESTIGE [BLS] | 0.54 | 0.54 | -- | -- | 0.54 | 0.00 | 0.00 | 5 | 196,482 | 115,781.28 |
| PZ | 40 | 40 | -- | -- | 40 | 0.00 | 0.00 | 6 | 376 | 13,536.00 |
| RAKUNITY [MRF] | 0.3 | 0.3 | -- | -- | 0.3 | 0.00 | 0.00 | 0 | -- | -- |
| REDSTAREX | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 0.00 | 0.00 | 11 | 362,265 | 1,261,501.02 |
| REGALINS | 0.37 | 0.37 | 0.39 | 0.39 | 0.39 | 0.02 | 5.41 | 7 | 131,930 | 51,427.70 |
| RESORTSAL [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| RONCHESS | 81 | 81 | -- | -- | 81 | 0.00 | 0.00 | 0 | -- | -- |
| ROYALEX | 0.72 | 0.72 | 0.79 | 0.79 | 0.79 | 0.07 | 9.72 | 9 | 220,050 | 173,639.00 |
| RTBRISCOE | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.00 | 0.00 | 11 | 180,345 | 90,168.85 |
| SCOA | 1.96 | 1.96 | -- | -- | 1.96 | 0.00 | 0.00 | 3 | 5,050 | 9,705.90 |
| SEPLAT | 3370 | 3370 | -- | -- | 3370 | 0.00 | 0.00 | 28 | 33,377 | 101,232,441.00 |
| SFSREIT | 101.35 | 101.35 | -- | -- | 101.35 | 0.00 | 0.00 | 1 | 100 | 11,145.00 |
| SKYAVN | 22.95 | 22.95 | -- | -- | 22.95 | 0.00 | 0.00 | 20 | 81,290 | 1,814,859.30 |
| SMURFIT [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| SOVRENINS | 0.44 | 0.44 | 0.43 | 0.43 | 0.43 | -0.01 | -2.27 | 5 | 281,536 | 121,075.48 |
| STACO [MRF] | 0.48 | 0.48 | -- | -- | 0.48 | 0.00 | 0.00 | 0 | -- | -- |
| STANBIC | 53.95 | 53.95 | -- | -- | 53.95 | 0.00 | 0.00 | 36 | 637,547 | 35,008,749.65 |
| STDINSURE [MRF] | 0.2 | 0.2 | -- | -- | 0.2 | 0.00 | 0.00 | 0 | -- | -- |
| STERLINGNG | 4.99 | 4.99 | 5.44 | 5 | 5.1 | 0.11 | 2.20 | 109 | 9,248,346 | 48,361,929.76 |
| SUNUASSUR | 1.41 | 1.41 | 1.27 | 1.27 | 1.27 | -0.14 | -9.93 | 23 | 6,379,895 | 8,104,779.28 |
| TANTALIZER | 0.35 | 0.35 | 0.38 | 0.33 | 0.38 | 0.03 | 8.57 | 16 | 1,320,650 | 472,847.00 |
| THOMASWY [RST] | 1.82 | 1.82 | -- | -- | 1.82 | 0.00 | 0.00 | 2 | 5,000 | 9,850.00 |
| TIP | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 0.10 | 4.35 | 12 | 325,728 | 772,901.50 |
| TOTAL | 346.5 | 346.5 | -- | -- | 346.5 | 0.00 | 0.00 | 24 | 66,956 | 23,395,193.60 |
| TOURIST [DIP] | 2.84 | 2.84 | -- | -- | 2.84 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSCOHOT | 101 | 101 | -- | -- | 101 | 0.00 | 0.00 | 16 | 59,512 | 5,410,499.80 |
| TRANSCORP | 16.5 | 16.5 | 16.5 | 15.8 | 16.4 | -0.10 | -0.61 | 442 | 27,066,592 | 436,659,188.35 |
| TRANSEXPR | 1.27 | 1.27 | -- | -- | 1.27 | 0.00 | 0.00 | 0 | -- | -- |
| TRANSPOWER | 380 | 380 | -- | -- | 380 | 0.00 | 0.00 | 388 | 2,586,086 | 978,171,883.60 |
| TRIPPLEG | 4.13 | 4.13 | -- | -- | 4.13 | 0.00 | 0.00 | 4 | 3,355 | 12,480.60 |
| UACN | 12.6 | 12.6 | -- | -- | 12.6 | 0.00 | 0.00 | 22 | 171,838 | 2,157,821.60 |
| UBA [MRF] | 25.9 | 25.9 | 25.9 | 24.9 | 24.9 | -1.00 | -3.86 | 312 | 11,439,982 | 288,425,821.35 |
| UCAP [MRF] | 20.5 | 20.5 | -- | -- | 20.5 | 0.00 | 0.00 | 51 | 382,425 | 8,009,717.85 |
| UHOMREIT | 36.6 | 36.6 | -- | -- | 36.6 | 0.00 | 0.00 | 0 | -- | -- |
| UNHOMES [DIP] | 3.02 | 3.02 | -- | -- | 3.02 | 0.00 | 0.00 | 0 | -- | -- |
| UNILEVER | 14.6 | 14.6 | 16 | 16 | 16 | 1.40 | 9.59 | 36 | 475,939 | 7,602,980.90 |
| UNIONDICON [BRS] | 8.1 | 8.1 | -- | -- | 8.1 | 0.00 | 0.00 | 0 | -- | -- |
| UNITYBNK [MRF] | 1.93 | 1.93 | 1.89 | 1.83 | 1.83 | -0.10 | -5.18 | 76 | 3,770,192 | 7,008,647.54 |
| UNIVINSURE | 0.38 | 0.38 | 0.37 | 0.37 | 0.37 | -0.01 | -2.63 | 18 | 4,132,775 | 1,529,027.55 |
| UPDC [BLS] | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 0.10 | 7.14 | 4 | 251,500 | 377,070.00 |
| UPDCREIT | 5.25 | 5.25 | -- | -- | 5.25 | 0.00 | 0.00 | 19 | 293,055 | 1,472,135.00 |
| UPL | 2.42 | 2.42 | 2.42 | 2.4 | 2.4 | -0.02 | -0.83 | 9 | 1,266,639 | 3,058,722.89 |
| VANLEER [MRF] | 5.45 | 5.45 | -- | -- | 5.45 | 0.00 | 0.00 | 0 | -- | -- |
| VERITASKAP | 0.69 | 0.69 | -- | -- | 0.69 | 0.00 | 0.00 | 16 | 333,800 | 230,709.70 |
| VFDGROUP | 202.9 | 202.9 | -- | -- | 202.9 | 0.00 | 0.00 | 0 | -- | -- |
| VITAFOAM | 22.95 | 22.95 | 22.5 | 20.7 | 22.5 | -0.45 | -1.96 | 31 | 712,252 | 14,926,200 |
| WAPCO | 35.2 | 35.2 | 36 | 35.5 | 35.5 | 0.30 | 0.85 | 119 | 993,130 | 35,627,922 |
| WAPIC | 0.67 | 0.67 | -- | -- | 0.67 | 0.00 | 0.00 | 22 | 162,569 | 112,101 |
| WEMABANK | 7.8 | 7.8 | -- | -- | 7.8 | 0.00 | 0.00 | 75 | 1,093,940 | 8,337,107.20 |
| ZENITHBANK [MRF] | 39 | 39 | 39.45 | 38 | 38.5 | -0.50 | -1.28 | 361 | 13,290,006 | 511,495,190.40 |
